Data Science Major Curriculum Requirements
First-Year Gateway Experience | ||
Global Foundations of Character and Leadership | ||
Global Foundations of Organizations and Business | ||
Writing Workshop | ||
Bryant IDEA: Innovation and Design Experience For All | ||
Data Science Major Requirements | ||
Introduction to Data Science | ||
Introduction to Programming | ||
Data Visualization | ||
Programming for Data Science | ||
Introduction to Machine Learning | ||
Database Management System Principles | ||
Infrastructure and Cloud Computing | ||
Data Warehousing in the Age of Big Data | ||
Big Data Analytics | ||
Data Science Capstone | ||
Two (ISA) Technology Electives (at least 1 must be at the 400 level) | ||
Liberal Arts Core Requirements | ||
Microeconomic Principles | ||
Macroeconomic Principles | ||
Introduction to Literary Studies | ||
One Humanities Historical Survey Course | ||
Liberal Arts Distribution Requirements | ||
One Historical Mode of Thought (Upper Level) | ||
One Literary Mode of Thought (Upper Level) | ||
Written Communication | ||
The Legal Environment of Business | ||
Science Requirements | ||
Artificial Intelligence and Robotics and Artificial Intelligence and Robotics Laboratory | ||
or SCI 378 | Computer Programming for the Sciences | |
One Scientific Mode of Thought (If SCI 378 is selected, a course and corresponding lab credit is required) | ||
Mathematics Requirements | ||
Mathematical Analysis | ||
Statistics I | ||
Statistics II | ||
One Mathematic Elective (at the 200 or above level) | ||
Business Administration Minor | ||
Principles of Financial Accounting | ||
Introduction to Information Technology and Analytics | ||
Financial Management | ||
Management Principles and Practice | ||
Operations Management | ||
Foundations of Marketing Management | ||
Two Non-Business Electives | ||
Two Business Electives | ||
One Open Elective |
122 credits required for graduation