General Education Program Description:
Bryant University’s General Education Program is the cornerstone of a Bryant education. The Program welcomes our newest members into our scholarly community; sets the foundation for success inside and outside the classroom; and cultivates the qualities of character, resilience, teamwork, and leadership vital to career growth and membership in a healthy, democratic society. Using the lens of the United Nations Sustainable Development Goals (UN SDGs) to engage with the problem of Social Impact, the General Education Program provides students with a range of coherent, interdisciplinary, and experiential opportunities to develop the cognitive, affective, and behavioral skills essential to making sense of the world and their ability to contribute to improving it. Students explore the challenges facing their communities and world through engagement with one or more of the 17 SDGs in different ways in each of the courses in the Program.
The General Education Program Requirements Overview and approved course listings:
The backbone of coursework in the first year at Bryant is a series of one-credit courses that prepare students to master college and beyond:
-
Student Success at Bryant (GEN 100) : A course designed to help new students make the transition from high school to college with topics that track the student experience over their first semester.
-
The Bryant IDEA (IDEA 101) : An immersive program that emphasizes experiential learning and an understanding of the innovation process.
-
Career Launch (GEN 103) : A course that provides students the opportunity to learn and practice lifelong career development and Career management skills.
In the first two years at Bryant, students also take twelve courses drawn from across the university, giving every student a foundation in critical methodologies and approaches to inquiry of disciplines across the university. Throughout the curriculum students hone their communication skills through writing assignments, oral presentations, and digital projects. In some cases, there is a dedicated, single course and in some cases, students choose from a list of eligible courses.
-
Writing (GEN 106) : This writing intensive course strengthens student mastery of written communication. This course counts only toward the General Education requirement.
-
Mathematics (MATH 110 and MATH 201) : Students must complete two courses to strengthen their Mathematical skills MATH 110 & MATH 201. These courses count only toward the General Education requirement but may be prerequisites for courses required for majors, concentrations, and minors.
-
Economics (ECO 113 and ECO 114*) : All students complete Microeconomic Principles (ECO 113). All College of Business students complete Macroeconomic Principles (ECO 114), while *College of Arts and Sciences and School of Health and Behavioral Sciences students have a choice between taking Macroeconomic Principles (ECO 114) or a second 200-level Social Science course as detailed below. These courses can count for the General Education requirement, as well as for requirements for majors, concentrations, and minors.
-
Social Science (One 200-level from approved listing*): All students complete one course at the 200-level in: Anthropology, Legal Studies, Political Science, Psychology, or Sociology from the approved listing. These courses can count for the General Education requirement, as well as for requirements for majors, concentrations, and minors. *College of Arts & Sciences and the School of Health and Behavioral Sciences students have a choice between taking Macroeconomic Principles (ECO 114) or taking a second 200-level Social Science course in Anthropology, Language Studies, Legal Studies, Political Science, Psychology, or Sociology. College of Business students are not required to take a second Social Science course.
Approved Social Science Courses:
ANTH 242 | Introduction to Global Anthropology | 3 |
ANTH 243 | Honors: The Anthropology of Globalization | 3 |
LGLS 230 | Introduction to Legal Studies | 3 |
LS 275 | How Language Works | 3 |
POLS 241 | Introduction to Global Politics | 3 |
POLS 256 | Government and Society in America | 3 |
POLS 290 | Honors Politics of the Global System | 3 |
POLS 291 | Honors Contemporary American Politics | 3 |
PSY 260 | Introduction to Psychology | 3 |
PSY 263 | Honors: Core Concepts in Psychology | 3 |
SOC 251 | Principles of Sociology | 3 |
SOC 253 | Honors Sociology | 3 |
-
Introduction to Arts and Creative Industries (ACI 220) : Students choose from one of three types of creative production (visual art, creative writing, performing arts) for this course (ACI 220). This course can count for the General Education requirement, as well as toward requirements for majors, concentrations, and minors.
-
Introduction to Business (BUS 100): Students must complete BUS 100. This course counts only toward the General Education requirement.
-
Science (One Science Course and Lab from approved listing): Students complete a science lecture course and a lab, both from a list of available courses that count toward General Education. These courses can count toward the General Education requirement, as well as for requirements for majors, concentrations, and minors.
Approved Science Course and Lab Listing:
SCI 251 & SCI L251 | Biology I Principles of Biology and Biology I Laboratory | 4 |
SCI 262 & SCI L262 | Physical Geology and Physical Geology Laboratory | 4 |
SCI 264 & SCI L264 | Physics I Introductory Physics and Physics I Laboratory | 4 |
SCI 265 & SCI L265 | Introductory Chemistry I and Introductory Chemistry I Laboratory | 4 |
SCI 287 & SCI L287 | Weather and Natural Disasters and Weather and Natural Disasters Laboratory | 4 |
SCI 351 & SCI L351 | Ecology and Ecology Laboratory | 4 |
SCI 355 & SCI L355 | Energy Management Strategies and Energy Management Strategies Lab | 4 |
SCI 356 & SCI L356 | Introduction to Biotechnology and Biotechnology Laboratory | 4 |
SCI 371 & SCI L371 | Human Impact on Land and Life and Human Impact on Land and Life Laboratory | 4 |
SCI 372 & SCI L372 | Sustaining Air and Water and Sustaining Air and Water Laboratory | 4 |
-
History (One 200-level course from approved listing): Students complete one 200-level course from a list of available courses that count toward General Education. These courses can count toward the General Education requirement, as well as for requirements for majors, concentrations, and minors.
Approved History Courses
HIS 250 | Emergence of Europe (1000-1600) | 3 |
HIS 252 | Europe: 1500 to 1815 | 3 |
HIS 261 | History of the United States to 1877 | 3 |
HIS 262 | History of the United States Since 1865 | 3 |
HIS 263 | American Women's History | 3 |
HIS 270 | World History to 1500 | 3 |
HIS 271 | World History Since 1500 | 3 |
HIS 272 | Introduction to Latin American History | 3 |
HIS 273 | History in the World Today | 3 |
HIS ST201 | Special Topics in Native American History | 3 |
-
Literary and Cultural Studies (One 200-level course from approved listing): Students complete one 200-level course from a list of available courses that count toward General Education. These courses can count toward the General Education requirement, as well as for requirements for majors, concentrations, and minor.
Approved Literary and Cultural Studies Course Listing:
LCS 230 | Introduction to Film Studies | 3 |
LCS 240 | Introduction to the Environmental Humanities | 3 |
LCS 250 | Women, Gender, and Sexuality Studies | 3 |
LCS 251 | Studies in Drama | 3 |
LCS 260 | Introduction to Philosophy | 3 |
LCS 270 | Introduction to Cultural Studies | 3 |
-
Intercultural Communication (GEN 201) : Students must complete GEN 201. This course counts only toward the General Education requirement.
Finally, after all the courses above have been completed, students take one final General Education course:
-
Capstone (GEN 390) : An experiential course (GEN 390) that integrates skills honed across the curriculum, understanding of the SDGs, and grasp of the innovation process to tackle a real-world problem in cooperation with a partner from the community or beyond. This course counts only toward the General Education requirement.
University General Education Degree Requirements
Required Courses: | ||
GEN 100 | Student Success at Bryant University | 1 |
IDEA 101 | Bryant IDEA: Innovation and Design Experience For All | 1 |
GEN 103 | Career Launch | 1 |
GEN 106 | Writing Workshop | 3 |
GEN 201 | Intercultural Communication | 3 |
ACI 220 | Introduction to Arts and Creative Industries | 3 |
BUS 100 | Introduction to Business | 3 |
ECO 113 | Microeconomic Principles | 3 |
ECO 114 | Macroeconomic Principles (Required for COB students. CAS and SHBS students will take ECO 114 or an additional Social Science Course) | 3 |
MATH 110 | Mathematical Analysis | 3 |
MATH 201 | Statistics I | 3 |
Social Science Course: One 200-level Social Science Course from approved listing. | 3 | |
Science Course: One 200- or 300-level Science Course and associated Lab from approved listing. | 4 | |
History Course: One 200- level History Course from approved listing. | 3 | |
Literary and Cultural Studies: One 200- level LCS course from approved listing. | 3 | |
GEN 390 | General Education Capstone | 3 |
A total of 43 credit hours is required for the General Education Requirements.
APPROVED SOCIAL SCIENCE COURSES LISTING:
Students must take 1 Social Science Course. CAS and SHBS students will take two, if they chose not to take ECO 114, but they must be in different disciplines. | ||
ANTH 242 | Introduction to Global Anthropology | 3 |
ANTH 243 | Honors: The Anthropology of Globalization | 3 |
LGLS 230 | Introduction to Legal Studies | 3 |
LS 275 | How Language Works | 3 |
POLS 241 | Introduction to Global Politics | 3 |
POLS 256 | Government and Society in America | 3 |
POLS 290 | Honors Politics of the Global System | 3 |
POLS 291 | Honors Contemporary American Politics | 3 |
PSY 260 | Introduction to Psychology | 3 |
PSY 263 | Honors: Core Concepts in Psychology | 3 |
SOC 251 | Principles of Sociology | 3 |
SOC 253 | Honors Sociology | 3 |
APPROVED SCIENCE COURSE AND LAB LISTING:
SCI 251 & SCI L251 | Biology I Principles of Biology and Biology I Laboratory | 4 |
SCI 262 & SCI L262 | Physical Geology and Physical Geology Laboratory | 4 |
SCI 264 & SCI L264 | Physics I Introductory Physics and Physics I Laboratory | 4 |
SCI 265 & SCI L265 | Introductory Chemistry I and Introductory Chemistry I Laboratory | 4 |
SCI 287 & SCI L287 | Weather and Natural Disasters and Weather and Natural Disasters Laboratory | 4 |
SCI 351 & SCI L351 | Ecology and Ecology Laboratory | 4 |
SCI 355 & SCI L355 | Energy Management Strategies and Energy Management Strategies Lab | 4 |
SCI 356 & SCI L356 | Introduction to Biotechnology and Biotechnology Laboratory | 4 |
SCI 371 & SCI L371 | Human Impact on Land and Life and Human Impact on Land and Life Laboratory | 4 |
SCI 372 & SCI L372 | Sustaining Air and Water and Sustaining Air and Water Laboratory | 4 |
APPROVED HISTORY COURSES LISTING:
HIS 250 | Emergence of Europe (1000-1600) | 3 |
HIS 252 | Europe: 1500 to 1815 | 3 |
HIS 261 | History of the United States to 1877 | 3 |
HIS 262 | History of the United States Since 1865 | 3 |
HIS 263 | American Women's History | 3 |
HIS 270 | World History to 1500 | 3 |
HIS 271 | World History Since 1500 | 3 |
HIS 272 | Introduction to Latin American History | 3 |
HIS 273 | History in the World Today | 3 |
HIS ST201 | Special Topics in Native American History | 3 |
Approved Literary and Cultural Studies Course Listing:
LCS 221 | Studies in Fiction | 3 |
LCS 230 | Introduction to Film Studies | 3 |
LCS 240 | Introduction to the Environmental Humanities | 3 |
LCS 250 | Women, Gender, and Sexuality Studies | 3 |
LCS 251 | Studies in Drama | 3 |
LCS 260 | Introduction to Philosophy | 3 |
LCS 270 | Introduction to Cultural Studies | 3 |
General Education Program Sequence:
The sequence of courses will usually take the following pattern, though students in some majors may find that a different sequence is more appropriate, and students will work with their advisors to find the solution best for them.
First Year | ||
---|---|---|
First Semester | Credit Hours | |
GEN 100 | Student Success at Bryant University | 1 |
GEN 106 | Writing Workshop | 3 |
BUS 100 | Introduction to Business | 3 |
MATH 201 | Statistics I | 3 |
Term Credit Hours | 10 | |
Second Semester | ||
GEN 103 | Career Launch | 1 |
IDEA 101 | Bryant IDEA: Innovation and Design Experience For All | 1 |
ACI 220 | Introduction to Arts and Creative Industries | 3 |
ECO 113 | Microeconomic Principles | 3 |
Social Science Course - 200- level course | 3 | |
Term Credit Hours | 11 | |
Second Year | ||
First Semester | ||
ECO 114 (or Second Social Science Course depending on degree program.) | Macroeconomic Principles | 3 |
History Course: One 200- level History Course | 3 | |
MATH 110 | Mathematical Analysis | 3 |
Term Credit Hours | 9 | |
Second Semester | ||
GEN 201 | Intercultural Communication | 3 |
Literary and Cultural Studies Course: One 200- level LCS course | 3 | |
Science Course: One 200- or 300- level Science Course and Lab | 4 | |
Term Credit Hours | 10 | |
Third Year | ||
First Semester | ||
GEN 390 (Can be taken in Second Semester as well.) | General Education Capstone | 3 |
Term Credit Hours | 3 | |
Total Credit Hours: | 43 |
Courses
GEN 100. Student Success at Bryant University. 1 Credit Hour.
This course explores the concept of quality higher education and provides students with skills and strategies they need during their college experience. Students learn the importance of adaptability, accountability and resiliency skills, and have opportunities to practice these skills. Students will also develop a deeper understanding of the importance of diversity, equity, inclusion and belonging at Bryant University. Students engage in discussions, activities, multimodal assignments, and co-curricular events that enhance their understanding of making a successful college transition. The course encourages students to claim their education through a focus on the processes of learning and cultivating the habits of mind for lifelong success. Together, faculty and students address the question of “what makes a student succeed in college?”.
Session Cycle: Every Semester.
Fall 2023 | GEN 100 | 1 | 1745 | M | 8:00am - 8:50am | (S. Cavanagh) |
Fall 2023 | GEN 100 | 10 | 1754 | M | 11:00am - 11:50am | (L. Monteiro) |
Fall 2023 | GEN 100 | 11 | 1755 | W | 11:00am - 11:50am | (J. Saslawski) |
Fall 2023 | GEN 100 | 12 | 1756 | F | 10:00am - 10:50am | (J. Valentine) |
Fall 2023 | GEN 100 | 13 | 1757 | M | 12:00pm - 12:50pm | (J. Edwards) |
Fall 2023 | GEN 100 | 14 | 1758 | W | 12:00pm - 12:50pm | (M. Walsh) |
Fall 2023 | GEN 100 | 15 | 1759 | F | 12:00pm - 12:50pm | (M. Joseph) |
Fall 2023 | GEN 100 | 16 | 1760 | M | 1:00pm - 1:50pm | (S. Kurlick) |
Fall 2023 | GEN 100 | 17 | 1761 | W | 1:00pm - 1:50pm | (M. Calabrese) |
Fall 2023 | GEN 100 | 18 | 1762 | F | 1:00pm - 1:50pm | (A. Binkiwitz) |
Fall 2023 | GEN 100 | 19 | 1763 | M | 2:00pm - 2:50pm | (S. Carter) |
Fall 2023 | GEN 100 | 2 | 1746 | W | 8:00am - 8:50am | (B. Stephenson) |
Fall 2023 | GEN 100 | 20 | 1764 | M | 3:00pm - 3:50pm | (R. Warde) |
Fall 2023 | GEN 100 | 21 | 1765 | T | 8:00am - 8:50am | (A. Houston) |
Fall 2023 | GEN 100 | 22 | 1766 | Th | 8:00am - 8:50am | (K. Tiarks) |
Fall 2023 | GEN 100 | 23 | 1767 | T | 9:30am - 10:20am | (G. Niu) |
Fall 2023 | GEN 100 | 24 | 1768 | Th | 9:30am - 10:20am | (V. McComb) |
Fall 2023 | GEN 100 | 25 | 1769 | T | 11:00am - 11:50am | (M. Saddlemire) |
Fall 2023 | GEN 100 | 26 | 1770 | Th | 11:00am - 11:50am | (S. Bannon) |
Fall 2023 | GEN 100 | 27 | 1771 | T | 12:30pm - 1:20pm | (R. Marcus) |
Fall 2023 | GEN 100 | 28 | 1772 | Th | 12:30pm - 1:20pm | (S. Connolly) |
Fall 2023 | GEN 100 | 29 | 1773 | T | 2:00pm - 2:50pm | (A. Papini) |
Fall 2023 | GEN 100 | 3 | 1747 | F | 8:00am - 8:50am | (H. McMorran) |
Fall 2023 | GEN 100 | 30 | 1774 | Th | 2:00pm - 2:50pm | (E. Lebrun) |
Fall 2023 | GEN 100 | 31 | 1775 | T | 3:30pm - 4:20pm | (E. Tetrault) |
Fall 2023 | GEN 100 | 32 | 1776 | Th | 3:30pm - 4:20pm | (C. Mueller) |
Fall 2023 | GEN 100 | 33 | 1777 | T | 5:00pm - 5:50pm | (P. Robakiewicz) |
Fall 2023 | GEN 100 | 34 | 1778 | Th | 5:00pm - 5:50pm | (S. Sherman) |
Fall 2023 | GEN 100 | 35 | 1779 | M | 5:00pm - 5:50pm | (M. Baffoni) |
Fall 2023 | GEN 100 | 36 | 1780 | W | 5:00pm - 5:50pm | (S. Zdravkovic) |
Fall 2023 | GEN 100 | 37 | 1781 | M | 6:30pm - 7:20pm | (I. Ameer) |
Fall 2023 | GEN 100 | 38 | 1782 | W | 6:30pm - 7:20pm | (M. Joseph) |
Fall 2023 | GEN 100 | 39 | 1783 | T | 6:30pm - 7:20pm | (H. Riel) |
Fall 2023 | GEN 100 | 4 | 1748 | M | 9:00am - 9:50am | (J. Paulino Diaz) |
Fall 2023 | GEN 100 | 40 | 1784 | Th | 6:30pm - 7:20pm | (M. Wisnewski) |
Fall 2023 | GEN 100 | 5 | 1749 | W | 9:00am - 9:50am | (T. Hasseler) |
Fall 2023 | GEN 100 | 6 | 1750 | F | 9:00am - 9:50am | (B. Yerger) |
Fall 2023 | GEN 100 | 7 | 1751 | M | 10:00am - 10:50am | (A. Webster) |
Fall 2023 | GEN 100 | 8 | 1752 | W | 10:00am - 10:50am | (B. Gbemisola) |
Fall 2023 | GEN 100 | 9 | 1753 | F | 10:00am - 10:50am | (H. McMorran) |
Spring 2024 | GEN 100 | 6 | 3634 | F | 9:00am - 9:50am | TBD |
GEN 103. Career Launch. 1 Credit Hour.
This one-credit 15-week course will introduce and provide students the opportunity to learn and practice lifelong career development and career management skills. Students will explore and participate in the career development process through class discussion, in-class activities, and take-home assignments. Topics covered will strengthen personal career identity, teach practical career planning tools and strategies, and contribute to each student’s drive to complete their degree with enthusiasm.
Session Cycle: Spring
Yearly Cycle: Annual.
Spring 2024 | GEN 103 | 1 | 3629 | M | 8:00am - 8:50am | TBD |
Spring 2024 | GEN 103 | 10 | 3638 | M | 11:00am - 11:50am | TBD |
Spring 2024 | GEN 103 | 11 | 3639 | W | 11:00am - 11:50am | TBD |
Spring 2024 | GEN 103 | 12 | 3640 | F | 10:00am - 10:50am | TBD |
Spring 2024 | GEN 103 | 13 | 3641 | M | 12:00pm - 12:50pm | TBD |
Spring 2024 | GEN 103 | 14 | 3642 | W | 12:00pm - 12:50pm | TBD |
Spring 2024 | GEN 103 | 15 | 3643 | F | 12:00pm - 12:50pm | TBD |
Spring 2024 | GEN 103 | 16 | 3644 | M | 1:00pm - 1:50pm | TBD |
Spring 2024 | GEN 103 | 17 | 3645 | W | 1:00pm - 1:50pm | TBD |
Spring 2024 | GEN 103 | 18 | 3646 | F | 1:00pm - 1:50pm | TBD |
Spring 2024 | GEN 103 | 19 | 3647 | M | 2:00pm - 2:50pm | TBD |
Spring 2024 | GEN 103 | 2 | 3630 | W | 8:00am - 8:50am | TBD |
Spring 2024 | GEN 103 | 20 | 3648 | M | 3:00pm - 3:50pm | TBD |
Spring 2024 | GEN 103 | 21 | 3649 | T | 8:00am - 8:50am | TBD |
Spring 2024 | GEN 103 | 22 | 3650 | Th | 8:00am - 8:50am | TBD |
Spring 2024 | GEN 103 | 23 | 3651 | T | 9:30am - 10:20am | TBD |
Spring 2024 | GEN 103 | 24 | 3652 | Th | 9:30am - 10:20am | TBD |
Spring 2024 | GEN 103 | 25 | 3653 | T | 11:00am - 11:50am | TBD |
Spring 2024 | GEN 103 | 26 | 3654 | Th | 11:00am - 11:50am | TBD |
Spring 2024 | GEN 103 | 27 | 3655 | T | 12:30pm - 1:20pm | TBD |
Spring 2024 | GEN 103 | 28 | 3656 | Th | 12:30pm - 1:20pm | TBD |
Spring 2024 | GEN 103 | 29 | 3657 | T | 2:00pm - 2:50pm | TBD |
Spring 2024 | GEN 103 | 3 | 3631 | F | 8:00am - 8:50am | TBD |
Spring 2024 | GEN 103 | 30 | 3658 | Th | 2:00pm - 2:50pm | TBD |
Spring 2024 | GEN 103 | 31 | 3659 | T | 3:30pm - 4:20pm | TBD |
Spring 2024 | GEN 103 | 32 | 3660 | Th | 3:30pm - 4:20pm | TBD |
Spring 2024 | GEN 103 | 4 | 3632 | M | 9:00am - 9:50am | TBD |
Spring 2024 | GEN 103 | 5 | 3633 | W | 9:00am - 9:50am | TBD |
Spring 2024 | GEN 103 | 7 | 3635 | M | 10:00am - 10:50am | TBD |
Spring 2024 | GEN 103 | 8 | 3636 | W | 10:00am - 10:50am | TBD |
Spring 2024 | GEN 103 | 9 | 3637 | F | 10:00am - 10:50am | TBD |
GEN 106. Writing Workshop. 3 Credit Hours.
In the Writing Workshop students will engage with one another as a community of writers. Focusing on the practice of writing as a process, the course will familiarize students with the conventions of specific rhetorical situations. In keeping with the Sustainable Cities and Communities UN goal, the class will require students to reflect upon their experiences as writers and participants in various communities. Editorials, public service announcements, and informational articles are a few examples of different genres writers use for engaging with and understanding communities, their unique needs, and how these needs might be addressed. Students will learn to recognize writing as a value-laden enterprise, especially as it relates to communities and their own place within them.
Fall 2023 | GEN 106 | A | 1496 | TTh | 8:00am - 9:15am | (T. Fellela) |
Fall 2023 | GEN 106 | AA | 1857 | TTh | 9:30am - 10:45am | (C. Zdravkovic) |
Fall 2023 | GEN 106 | B | 1497 | MWF | 9:00am - 9:50am | (D. Liao) |
Fall 2023 | GEN 106 | BB | 1858 | TTh | 11:00am - 12:15pm | (T. Fellela) |
Fall 2023 | GEN 106 | C | 1499 | TTh | 8:00am - 9:15am | (C. Zdravkovic) |
Fall 2023 | GEN 106 | CC | 1859 | TTh | 2:00pm - 3:15pm | (S. Cassidy) |
Fall 2023 | GEN 106 | D | 1500 | MF | 2:00pm - 3:15pm | (K. Maguire) |
Fall 2023 | GEN 106 | DD | 1860 | MW | 5:00pm - 6:15pm | (E. Lancia) |
Fall 2023 | GEN 106 | E | 1478 | MWF | 1:00pm - 1:50pm | (D. Liao) |
Fall 2023 | GEN 106 | F | 1501 | TTh | 9:30am - 10:45am | (R. Sonder) |
Fall 2023 | GEN 106 | G | 1487 | TTh | 3:30pm - 4:45pm | (C. Kell) |
Fall 2023 | GEN 106 | GG | 1477 | MW | 6:30pm - 7:45pm | (J. Fargnoli) |
Fall 2023 | GEN 106 | H | 1482 | TTh | 12:30pm - 1:45pm | (T. Fellela) |
Fall 2023 | GEN 106 | HN | 1483 | TTh | 5:00pm - 6:15pm | (C. Kell) |
Fall 2023 | GEN 106 | I | 1485 | MWF | 8:00am - 8:50am | (D. Liao) |
Fall 2023 | GEN 106 | J | 1479 | TTh | 11:00am - 12:15pm | (R. Sonder) |
Fall 2023 | GEN 106 | K | 1490 | MF | 2:00pm - 3:15pm | (J. Fargnoli) |
Fall 2023 | GEN 106 | L | 1489 | TTh | 3:30pm - 4:45pm | (M. Radeva-Costello) |
Fall 2023 | GEN 106 | M | 1492 | TTh | 5:00pm - 6:15pm | (K. Gallucci) |
Fall 2023 | GEN 106 | N | 1491 | Th | 6:30pm - 9:10pm | (J. Gorham) |
Fall 2023 | GEN 106 | O | 1472 | MW | 5:00pm - 6:15pm | (K. Jolicoeur) |
Fall 2023 | GEN 106 | P | 1480 | MWF | 12:00pm - 12:50pm | (D. Liao) |
Fall 2023 | GEN 106 | Q | 1494 | TTh | 6:30pm - 7:45pm | (K. Maguire) |
Fall 2023 | GEN 106 | R | 1473 | MW | 5:00pm - 6:15pm | (J. Fargnoli) |
Fall 2023 | GEN 106 | S | 1474 | MW | 6:30pm - 7:45pm | (K. Falso-Capaldi) |
Fall 2023 | GEN 106 | T | 1471 | MW | 5:00pm - 6:15pm | (K. Falso-Capaldi) |
Fall 2023 | GEN 106 | U | 1481 | MWF | 1:00pm - 1:50pm | (E. Shirosky) |
Fall 2023 | GEN 106 | V | 1475 | MW | 6:30pm - 7:45pm | (E. Lancia) |
Fall 2023 | GEN 106 | VV | 1495 | TTh | 6:30pm - 7:45pm | (K. Gallucci) |
Fall 2023 | GEN 106 | W | 1486 | TTh | 2:00pm - 3:15pm | (C. Kell) |
Fall 2023 | GEN 106 | X | 1498 | MWF | 9:00am - 9:50am | (S. Cassidy) |
Fall 2023 | GEN 106 | Y | 1493 | TTh | 5:00pm - 6:15pm | (J. Gorham) |
Fall 2023 | GEN 106 | Z | 1476 | MW | 6:30pm - 7:45pm | (K. Jolicoeur) |
Spring 2024 | GEN 106 | A | 3384 | TTh | 8:00am - 9:15am | TBD |
Spring 2024 | GEN 106 | B | 3385 | TTh | 8:00am - 9:15am | TBD |
Spring 2024 | GEN 106 | C | 3367 | W | 6:30pm - 9:10pm | TBD |
Spring 2024 | GEN 106 | D | 3362 | MW | 5:00pm - 6:15pm | TBD |
Spring 2024 | GEN 106 | E | 3387 | TTh | 9:30am - 10:45am | TBD |
Spring 2024 | GEN 106 | F | 3371 | TTh | 11:00am - 12:15pm | (R. Sonder) |
Spring 2024 | GEN 106 | G | 3381 | TTh | 5:00pm - 6:15pm | TBD |
Spring 2024 | GEN 106 | H | 3373 | TTh | 12:30pm - 1:45pm | TBD |
Spring 2024 | GEN 106 | HN | 3374 | TTh | 2:00pm - 3:15pm | TBD |
Spring 2024 | GEN 106 | HN1 | 3375 | TTh | 9:30am - 10:45am | (R. Sonder) |
Spring 2024 | GEN 106 | J | 3388 | TTh | 3:30pm - 4:45pm | TBD |
Spring 2024 | GEN 106 | K | 3376 | MWF | 1:00pm - 1:50pm | TBD |
Spring 2024 | GEN 106 | L | 3379 | TTh | 5:00pm - 6:15pm | TBD |
Spring 2024 | GEN 106 | M | 3365 | Th | 6:30pm - 9:10pm | TBD |
Spring 2024 | GEN 106 | N | 3363 | MW | 5:00pm - 6:15pm | TBD |
Spring 2024 | GEN 106 | O | 3368 | MW | 6:30pm - 7:45pm | TBD |
Spring 2024 | GEN 106 | P | 3370 | MW | 6:30pm - 7:45pm | TBD |
Spring 2024 | GEN 106 | Q | 3377 | MWF | 12:00pm - 12:50pm | TBD |
Spring 2024 | GEN 106 | R | 3382 | TTh | 6:30pm - 7:45pm | TBD |
Spring 2024 | GEN 106 | S | 3369 | MW | 6:30pm - 7:45pm | TBD |
Spring 2024 | GEN 106 | T | 3364 | MW | 5:00pm - 6:15pm | TBD |
Spring 2024 | GEN 106 | U | 3386 | MWF | 9:00am - 9:50am | TBD |
Spring 2024 | GEN 106 | V | 3380 | TTh | 5:00pm - 6:15pm | TBD |
Spring 2024 | GEN 106 | W | 3372 | TTh | 11:00am - 12:15pm | (J. Dean) |
Spring 2024 | GEN 106 | X | 3366 | T | 6:30pm - 9:10pm | TBD |
Spring 2024 | GEN 106 | Y | 3383 | TTh | 6:30pm - 7:45pm | TBD |
GEN 201. Intercultural Communication. 3 Credit Hours.
This course examines communication in the intercultural setting--both domestic and international. The goals of this class are to develop perspectives about the influence of culture on the sending and interpreting of messages, discover the complexity of communication in an intercultural exchange, develop a reflective process for improving the analysis of intercultural exchanges, and recognize the influence of our own cultural situation upon the sending and interpreting of messages. Emphasis will be given to diversity in everyday interactions as well as diversity in the workplace. This course satisfies the general education requirement for Intercultural Communication. This course is not applicable to the Communication major or minor.
Spring 2024 | GEN 201 | A | 3533 | MWF | 1:00pm - 1:50pm | (Z. Williams) |
Spring 2024 | GEN 201 | B | 3535 | TTh | 11:00am - 12:15pm | (T. Zammarelli) |
Spring 2024 | GEN 201 | C | 3537 | TTh | 12:30pm - 1:45pm | (M. Robins) |
Spring 2024 | GEN 201 | D | 3539 | MWF | 12:00pm - 12:50pm | (K. Pearce) |
Spring 2024 | GEN 201 | E | 3540 | TTh | 9:30am - 10:45am | TBD |
GEN 390. General Education Capstone. 3 Credit Hours.
This experiential course completes the General Education program by integrating students’ skills honed across the curriculum, students’ understanding of the SDGs, and students’ grasp of the innovation process to tackle a real-world problem in cooperation with a partner from the community or beyond.
Prerequisites: GEN 106; ECO 113, MATH 201, MATH 110; IDEA 101; HIS 2XX; LCS 2XX; SCI 2XX or SCI 3XX; GEN 201; BUS 100; Students must have completed all other General Education requirements.