Graduate Academic Calendars and Campus Map Link
On This Page
***Campus Map Link****
On-Campus Programs Calendar 2025-2026
FALL TERM – 2025
One Year and Two Year MBA Management Concepts and Skills | Friday, August 22 through Saturday, August 23 |
MSA and MSA/Tax Preparing for MSA Success | Tuesday, August 26 |
MSDS/MSBA Orientation | Tuesday, August 26 - Wednesday, August 27 |
Classes Begin | Tuesday, September 2 |
Graduate Add Period Ends | Monday, September 8 |
Graduate Drop Period Ends | Monday, September 15 |
Columbus Day/Indigenous Peoples' Holiday (No Classes) | Monday, October 13 |
**Monday Schedule for all courses | Tuesday, October 14 |
Thanksgiving Recess | Begins with Tuesday classes at 5 p.m. on November 25 and ends on Sunday, November 30 |
Classes End | Friday, December 12 |
Examination Period | Saturday, December 13 through Friday, December 19. Exam times 8:30-11:00, 12:00-2:30. 3:00-5:30, 6;15-8:45 |
Semester Ends | Friday, December 19 |
WINTER TERM – 2026
Graduate International Experience Begin | TBA |
Gradaute International Experience Ends | TBA |
SPRING TERM – 2026
MSA and MSA/Tax Preparing for MSA Success | TDB |
Graduate Classes Begin | Tuesday, January 20 |
Graduate Add Period Ends | Monday, January 26 |
Graduate Drop Period Ends | Monday, February 2 |
President's Day - No Class |
Monday, February 16 |
**Monday Schedule for all courses | Tuesday, February 17 |
Spring Break - No Class |
Monday, March 16 through Sunday, March 22 |
Classes End | Tuesday, May 5 |
Examination Period | Wednesday, May 6 through Tuesday, May 12. Exam times 8:30- 11:00, 12:00-2:30, 3:00-5:30, 6:15-8:45 |
Semester Ends | Tuesday, May 12 |
Graduate Commencement | Thursday, May 14 |
SUMMER TERM – 2026
Preparing for MSA Success (ACG 515) | Monday, May 18 |
MBA Summer I and Full Summer Classes Begin | Monday, May 18 |
MSA/Tax Summer I Classes Begin | Tuesday, May 19 |
Holiday | |
Memorial Day Holiday (No classes all programs) |
Monday, May 25 |
**Monday Schedule for all Summer I Graduate Courses | Tuesday, May 26 |
Holiday | |
Juneteenth Holiday (No classes all programs) |
Friday, June 19 |
ALL Summer I Classes End | Thursday, June 25 |
ALL Summer II Classes Begin | Monday, June 29 |
Holiday | |
Independence Day Holiday(No classes all programs) |
Saturday, July 4 |
Classes End | Thursday, August 6 |
Online Programs Calendar 2025-2026
Summer Session II 2025
Application Deadline | Monday, June 30 |
Registration Starts | Monday, June 30 |
GRO 550 Launch | Saturday, July 12 |
Registration Ends | Monday, July 21 |
Summer II Session Begins | Saturday August 2 |
Summer II Session Ends | Saturday, October 11 |
Fall Session 2025
Application Deadline | Monday, September 8 |
Registration Starts | Monday, September 8 |
GRO 550 Fall Launch | Saturday, September 20 |
Registration Ends | Monday, September 29 |
Fall Session Begins | Saturday, October 11 |
Fall Session Ends | Saturday December 20 |
Winter Session 2025/2026
Application Deadline | Monday, November 24 |
Registration Begin | Monday, November 24 |
Registration Ends | Monday, December 15 |
GRO 550 Winter Launch | Saturday, December 6 |
GRO 550 Ends | Saturday, December 13 |
Winter Session Begins | Saturday, January 3 |
Winter Session Ends | Saturday, March 14 |
Spring Session 2026
Application Deadline | Monday, February 9 |
Registration Starts | Monday, February 9 |
Registration Ends | Monday, March 2 |
GRO 550 Spring Launch | Saturday, February 21 |
GRO 550 Ends | Saturday, February 28 |
Spring Session Begins | Saturday, March 14 |
Spring Session Ends | Saturday, May 23 |
Summer Session I 2026
Application Deadline | Monday. April 20 |
Registration Starts | Monday, April 20 |
Registration Ends | Monday, May 11 |
GRO 550 Summer I Launch | Saturday, May 2 |
GRO Ends | Saturday, May 9 |
Summer Session I Begins | Saturday, May 23 |
Summer Session I Ends | Saturday, August 1 |
Summer Session II 2026
Application Deadline | Monday, June 29 |
Registration Starts | Monday, June 29 |
Registration Ends | Monday, July 20 |
GRO 550 Summer Session II Launch | Saturday, July 11 |
GRO 550 Ends | Saturday, July 18 |
Summer Session II Begins | Saturday, August 1 |
Summer Session II Ends | Saturday, October 10 |
FALL SESSION 2026
Application Deadline | Monday, September 7 |
Registration Starts | Monday. September 7 |
Registration Ends | Monday, September 28 |
GRO 550 Fall Launch | Saturday, September 19 |
GRO 550 Ends | Saturday, September 26 |
Fall Session Begins | Saturday, October 10 |
Fall Session Ends | Saturday, December 19 |
Physician Assistant Program Calendar
Undergraduate
Our Undergraduate Catalog provides a 2025-26 academic overview, including degree programs, course descriptions, academic policies, general education, and planning resources.
Undergraduate InfoGraduate
Our Graduate Catalog details graduate programs in Arts and Sciences, Business, and Health and Behavioral Sciences - featuring MBA and MS degrees, application and policy information, course listings, graduation requirements and accreditation.
Graduate InfoPrint Options
-
Print this page.
The PDF will include all information unique to this page.
Download Undergraduate 2024-25 Catalog
Download Graduate Programs 2024-25 Catalog