GEN 100. Student Success at Bryant University. 1 Credit Hour.
This course explores the concept of quality higher education and provides students with skills and strategies they need during their college experience. Students learn the importance of adaptability, accountability and resiliency skills, and have opportunities to practice these skills. Students will also develop a deeper understanding of the importance of diversity, equity, inclusion and belonging at Bryant University. Students engage in discussions, activities, multimodal assignments, and co-curricular events that enhance their understanding of making a successful college transition. The course encourages students to claim their education through a focus on the processes of learning and cultivating the habits of mind for lifelong success. Together, faculty and students address the question of “what makes a student succeed in college?”.
Session Cycle: Every Semester.
Fall 2023 | GEN 100 | 1 | 1745 | M | 8:00am - 8:50am | (S. Cavanagh) |
Fall 2023 | GEN 100 | 10 | 1754 | M | 11:00am - 11:50am | (L. Monteiro) |
Fall 2023 | GEN 100 | 11 | 1755 | W | 11:00am - 11:50am | (J. Saslawski) |
Fall 2023 | GEN 100 | 12 | 1756 | F | 10:00am - 10:50am | (J. Valentine) |
Fall 2023 | GEN 100 | 13 | 1757 | M | 12:00pm - 12:50pm | (J. Edwards) |
Fall 2023 | GEN 100 | 14 | 1758 | W | 12:00pm - 12:50pm | (M. Walsh) |
Fall 2023 | GEN 100 | 15 | 1759 | F | 12:00pm - 12:50pm | (M. Joseph) |
Fall 2023 | GEN 100 | 16 | 1760 | M | 1:00pm - 1:50pm | (S. Kurlick) |
Fall 2023 | GEN 100 | 17 | 1761 | W | 1:00pm - 1:50pm | (M. Calabrese) |
Fall 2023 | GEN 100 | 18 | 1762 | F | 1:00pm - 1:50pm | (A. Binkiwitz) |
Fall 2023 | GEN 100 | 19 | 1763 | M | 2:00pm - 2:50pm | (S. Carter) |
Fall 2023 | GEN 100 | 2 | 1746 | W | 8:00am - 8:50am | (B. Stephenson) |
Fall 2023 | GEN 100 | 20 | 1764 | M | 3:00pm - 3:50pm | (R. Warde) |
Fall 2023 | GEN 100 | 21 | 1765 | T | 8:00am - 8:50am | (A. Houston) |
Fall 2023 | GEN 100 | 22 | 1766 | Th | 8:00am - 8:50am | (K. Tiarks) |
Fall 2023 | GEN 100 | 23 | 1767 | T | 9:30am - 10:20am | (G. Niu) |
Fall 2023 | GEN 100 | 24 | 1768 | Th | 9:30am - 10:20am | (V. McComb) |
Fall 2023 | GEN 100 | 25 | 1769 | T | 11:00am - 11:50am | (M. Saddlemire) |
Fall 2023 | GEN 100 | 26 | 1770 | Th | 11:00am - 11:50am | (S. Bannon) |
Fall 2023 | GEN 100 | 27 | 1771 | T | 12:30pm - 1:20pm | (R. Marcus) |
Fall 2023 | GEN 100 | 28 | 1772 | Th | 12:30pm - 1:20pm | (S. Connolly) |
Fall 2023 | GEN 100 | 29 | 1773 | T | 2:00pm - 2:50pm | (A. Papini) |
Fall 2023 | GEN 100 | 3 | 1747 | F | 8:00am - 8:50am | (H. McMorran) |
Fall 2023 | GEN 100 | 30 | 1774 | Th | 2:00pm - 2:50pm | (E. Lebrun) |
Fall 2023 | GEN 100 | 31 | 1775 | T | 3:30pm - 4:20pm | (E. Tetrault) |
Fall 2023 | GEN 100 | 32 | 1776 | Th | 3:30pm - 4:20pm | (C. Mueller) |
Fall 2023 | GEN 100 | 33 | 1777 | T | 5:00pm - 5:50pm | (P. Robakiewicz) |
Fall 2023 | GEN 100 | 34 | 1778 | Th | 5:00pm - 5:50pm | (S. Sherman) |
Fall 2023 | GEN 100 | 35 | 1779 | M | 5:00pm - 5:50pm | (M. Baffoni) |
Fall 2023 | GEN 100 | 36 | 1780 | W | 5:00pm - 5:50pm | (S. Zdravkovic) |
Fall 2023 | GEN 100 | 37 | 1781 | M | 6:30pm - 7:20pm | (I. Ameer) |
Fall 2023 | GEN 100 | 38 | 1782 | W | 6:30pm - 7:20pm | (M. Joseph) |
Fall 2023 | GEN 100 | 39 | 1783 | T | 6:30pm - 7:20pm | (H. Riel) |
Fall 2023 | GEN 100 | 4 | 1748 | M | 9:00am - 9:50am | (J. Paulino Diaz) |
Fall 2023 | GEN 100 | 40 | 1784 | Th | 6:30pm - 7:20pm | (M. Wisnewski) |
Fall 2023 | GEN 100 | 5 | 1749 | W | 9:00am - 9:50am | (T. Hasseler) |
Fall 2023 | GEN 100 | 6 | 1750 | F | 9:00am - 9:50am | (B. Yerger) |
Fall 2023 | GEN 100 | 7 | 1751 | M | 10:00am - 10:50am | (A. Webster) |
Fall 2023 | GEN 100 | 8 | 1752 | W | 10:00am - 10:50am | (B. Gbemisola) |
Fall 2023 | GEN 100 | 9 | 1753 | F | 10:00am - 10:50am | (H. McMorran) |
Spring 2024 | GEN 100 | 6 | 3634 | F | 9:00am - 9:50am | TBD |
GEN 103. Career Launch. 1 Credit Hour.
This one-credit 15-week course will introduce and provide students the opportunity to learn and practice lifelong career development and career management skills. Students will explore and participate in the career development process through class discussion, in-class activities, and take-home assignments. Topics covered will strengthen personal career identity, teach practical career planning tools and strategies, and contribute to each student’s drive to complete their degree with enthusiasm.
Session Cycle: Spring
Yearly Cycle: Annual.
Spring 2024 | GEN 103 | 1 | 3629 | M | 8:00am - 8:50am | TBD |
Spring 2024 | GEN 103 | 10 | 3638 | M | 11:00am - 11:50am | TBD |
Spring 2024 | GEN 103 | 11 | 3639 | W | 11:00am - 11:50am | TBD |
Spring 2024 | GEN 103 | 12 | 3640 | F | 10:00am - 10:50am | TBD |
Spring 2024 | GEN 103 | 13 | 3641 | M | 12:00pm - 12:50pm | TBD |
Spring 2024 | GEN 103 | 14 | 3642 | W | 12:00pm - 12:50pm | TBD |
Spring 2024 | GEN 103 | 15 | 3643 | F | 12:00pm - 12:50pm | TBD |
Spring 2024 | GEN 103 | 16 | 3644 | M | 1:00pm - 1:50pm | TBD |
Spring 2024 | GEN 103 | 17 | 3645 | W | 1:00pm - 1:50pm | TBD |
Spring 2024 | GEN 103 | 18 | 3646 | F | 1:00pm - 1:50pm | TBD |
Spring 2024 | GEN 103 | 19 | 3647 | M | 2:00pm - 2:50pm | TBD |
Spring 2024 | GEN 103 | 2 | 3630 | W | 8:00am - 8:50am | TBD |
Spring 2024 | GEN 103 | 20 | 3648 | M | 3:00pm - 3:50pm | TBD |
Spring 2024 | GEN 103 | 21 | 3649 | T | 8:00am - 8:50am | TBD |
Spring 2024 | GEN 103 | 22 | 3650 | Th | 8:00am - 8:50am | TBD |
Spring 2024 | GEN 103 | 23 | 3651 | T | 9:30am - 10:20am | TBD |
Spring 2024 | GEN 103 | 24 | 3652 | Th | 9:30am - 10:20am | TBD |
Spring 2024 | GEN 103 | 25 | 3653 | T | 11:00am - 11:50am | TBD |
Spring 2024 | GEN 103 | 26 | 3654 | Th | 11:00am - 11:50am | TBD |
Spring 2024 | GEN 103 | 27 | 3655 | T | 12:30pm - 1:20pm | TBD |
Spring 2024 | GEN 103 | 28 | 3656 | Th | 12:30pm - 1:20pm | TBD |
Spring 2024 | GEN 103 | 29 | 3657 | T | 2:00pm - 2:50pm | TBD |
Spring 2024 | GEN 103 | 3 | 3631 | F | 8:00am - 8:50am | TBD |
Spring 2024 | GEN 103 | 30 | 3658 | Th | 2:00pm - 2:50pm | TBD |
Spring 2024 | GEN 103 | 31 | 3659 | T | 3:30pm - 4:20pm | TBD |
Spring 2024 | GEN 103 | 32 | 3660 | Th | 3:30pm - 4:20pm | TBD |
Spring 2024 | GEN 103 | 4 | 3632 | M | 9:00am - 9:50am | TBD |
Spring 2024 | GEN 103 | 5 | 3633 | W | 9:00am - 9:50am | TBD |
Spring 2024 | GEN 103 | 7 | 3635 | M | 10:00am - 10:50am | TBD |
Spring 2024 | GEN 103 | 8 | 3636 | W | 10:00am - 10:50am | TBD |
Spring 2024 | GEN 103 | 9 | 3637 | F | 10:00am - 10:50am | TBD |
GEN 106. Writing Workshop. 3 Credit Hours.
In the Writing Workshop students will engage with one another as a community of writers. Focusing on the practice of writing as a process, the course will familiarize students with the conventions of specific rhetorical situations. In keeping with the Sustainable Cities and Communities UN goal, the class will require students to reflect upon their experiences as writers and participants in various communities. Editorials, public service announcements, and informational articles are a few examples of different genres writers use for engaging with and understanding communities, their unique needs, and how these needs might be addressed. Students will learn to recognize writing as a value-laden enterprise, especially as it relates to communities and their own place within them.
Fall 2023 | GEN 106 | A | 1496 | TTh | 8:00am - 9:15am | (T. Fellela) |
Fall 2023 | GEN 106 | AA | 1857 | TTh | 9:30am - 10:45am | (C. Zdravkovic) |
Fall 2023 | GEN 106 | B | 1497 | MWF | 9:00am - 9:50am | (D. Liao) |
Fall 2023 | GEN 106 | BB | 1858 | TTh | 11:00am - 12:15pm | (T. Fellela) |
Fall 2023 | GEN 106 | C | 1499 | TTh | 8:00am - 9:15am | (C. Zdravkovic) |
Fall 2023 | GEN 106 | CC | 1859 | TTh | 2:00pm - 3:15pm | (S. Cassidy) |
Fall 2023 | GEN 106 | D | 1500 | MF | 2:00pm - 3:15pm | (K. Maguire) |
Fall 2023 | GEN 106 | DD | 1860 | MW | 5:00pm - 6:15pm | (E. Lancia) |
Fall 2023 | GEN 106 | E | 1478 | MWF | 1:00pm - 1:50pm | (D. Liao) |
Fall 2023 | GEN 106 | F | 1501 | TTh | 9:30am - 10:45am | (R. Sonder) |
Fall 2023 | GEN 106 | G | 1487 | TTh | 3:30pm - 4:45pm | (C. Kell) |
Fall 2023 | GEN 106 | GG | 1477 | MW | 6:30pm - 7:45pm | (J. Fargnoli) |
Fall 2023 | GEN 106 | H | 1482 | TTh | 12:30pm - 1:45pm | (T. Fellela) |
Fall 2023 | GEN 106 | HN | 1483 | TTh | 5:00pm - 6:15pm | (C. Kell) |
Fall 2023 | GEN 106 | I | 1485 | MWF | 8:00am - 8:50am | (D. Liao) |
Fall 2023 | GEN 106 | J | 1479 | TTh | 11:00am - 12:15pm | (R. Sonder) |
Fall 2023 | GEN 106 | K | 1490 | MF | 2:00pm - 3:15pm | (J. Fargnoli) |
Fall 2023 | GEN 106 | L | 1489 | TTh | 3:30pm - 4:45pm | (M. Radeva-Costello) |
Fall 2023 | GEN 106 | M | 1492 | TTh | 5:00pm - 6:15pm | (K. Gallucci) |
Fall 2023 | GEN 106 | N | 1491 | Th | 6:30pm - 9:10pm | (J. Gorham) |
Fall 2023 | GEN 106 | O | 1472 | MW | 5:00pm - 6:15pm | (K. Jolicoeur) |
Fall 2023 | GEN 106 | P | 1480 | MWF | 12:00pm - 12:50pm | (D. Liao) |
Fall 2023 | GEN 106 | Q | 1494 | TTh | 6:30pm - 7:45pm | (K. Maguire) |
Fall 2023 | GEN 106 | R | 1473 | MW | 5:00pm - 6:15pm | (J. Fargnoli) |
Fall 2023 | GEN 106 | S | 1474 | MW | 6:30pm - 7:45pm | (K. Falso-Capaldi) |
Fall 2023 | GEN 106 | T | 1471 | MW | 5:00pm - 6:15pm | (K. Falso-Capaldi) |
Fall 2023 | GEN 106 | U | 1481 | MWF | 1:00pm - 1:50pm | (E. Shirosky) |
Fall 2023 | GEN 106 | V | 1475 | MW | 6:30pm - 7:45pm | (E. Lancia) |
Fall 2023 | GEN 106 | VV | 1495 | TTh | 6:30pm - 7:45pm | (K. Gallucci) |
Fall 2023 | GEN 106 | W | 1486 | TTh | 2:00pm - 3:15pm | (C. Kell) |
Fall 2023 | GEN 106 | X | 1498 | MWF | 9:00am - 9:50am | (S. Cassidy) |
Fall 2023 | GEN 106 | Y | 1493 | TTh | 5:00pm - 6:15pm | (J. Gorham) |
Fall 2023 | GEN 106 | Z | 1476 | MW | 6:30pm - 7:45pm | (K. Jolicoeur) |
Spring 2024 | GEN 106 | A | 3384 | TTh | 8:00am - 9:15am | TBD |
Spring 2024 | GEN 106 | B | 3385 | TTh | 8:00am - 9:15am | TBD |
Spring 2024 | GEN 106 | C | 3367 | W | 6:30pm - 9:10pm | TBD |
Spring 2024 | GEN 106 | D | 3362 | MW | 5:00pm - 6:15pm | TBD |
Spring 2024 | GEN 106 | E | 3387 | TTh | 9:30am - 10:45am | TBD |
Spring 2024 | GEN 106 | F | 3371 | TTh | 11:00am - 12:15pm | (R. Sonder) |
Spring 2024 | GEN 106 | G | 3381 | TTh | 5:00pm - 6:15pm | TBD |
Spring 2024 | GEN 106 | H | 3373 | TTh | 12:30pm - 1:45pm | TBD |
Spring 2024 | GEN 106 | HN | 3374 | TTh | 2:00pm - 3:15pm | TBD |
Spring 2024 | GEN 106 | HN1 | 3375 | TTh | 9:30am - 10:45am | (R. Sonder) |
Spring 2024 | GEN 106 | J | 3388 | TTh | 3:30pm - 4:45pm | TBD |
Spring 2024 | GEN 106 | K | 3376 | MWF | 1:00pm - 1:50pm | TBD |
Spring 2024 | GEN 106 | L | 3379 | TTh | 5:00pm - 6:15pm | TBD |
Spring 2024 | GEN 106 | M | 3365 | Th | 6:30pm - 9:10pm | TBD |
Spring 2024 | GEN 106 | N | 3363 | MW | 5:00pm - 6:15pm | TBD |
Spring 2024 | GEN 106 | O | 3368 | MW | 6:30pm - 7:45pm | TBD |
Spring 2024 | GEN 106 | P | 3370 | MW | 6:30pm - 7:45pm | TBD |
Spring 2024 | GEN 106 | Q | 3377 | MWF | 12:00pm - 12:50pm | TBD |
Spring 2024 | GEN 106 | R | 3382 | TTh | 6:30pm - 7:45pm | TBD |
Spring 2024 | GEN 106 | S | 3369 | MW | 6:30pm - 7:45pm | TBD |
Spring 2024 | GEN 106 | T | 3364 | MW | 5:00pm - 6:15pm | TBD |
Spring 2024 | GEN 106 | U | 3386 | MWF | 9:00am - 9:50am | TBD |
Spring 2024 | GEN 106 | V | 3380 | TTh | 5:00pm - 6:15pm | TBD |
Spring 2024 | GEN 106 | W | 3372 | TTh | 11:00am - 12:15pm | (J. Dean) |
Spring 2024 | GEN 106 | X | 3366 | T | 6:30pm - 9:10pm | TBD |
Spring 2024 | GEN 106 | Y | 3383 | TTh | 6:30pm - 7:45pm | TBD |
GEN 201. Intercultural Communication. 3 Credit Hours.
This course examines communication in the intercultural setting--both domestic and international. The goals of this class are to develop perspectives about the influence of culture on the sending and interpreting of messages, discover the complexity of communication in an intercultural exchange, develop a reflective process for improving the analysis of intercultural exchanges, and recognize the influence of our own cultural situation upon the sending and interpreting of messages. Emphasis will be given to diversity in everyday interactions as well as diversity in the workplace. This course satisfies the general education requirement for Intercultural Communication. This course is not applicable to the Communication major or minor.
Spring 2024 | GEN 201 | A | 3533 | MWF | 1:00pm - 1:50pm | (Z. Williams) |
Spring 2024 | GEN 201 | B | 3535 | TTh | 11:00am - 12:15pm | (T. Zammarelli) |
Spring 2024 | GEN 201 | C | 3537 | TTh | 12:30pm - 1:45pm | (M. Robins) |
Spring 2024 | GEN 201 | D | 3539 | MWF | 12:00pm - 12:50pm | (K. Pearce) |
Spring 2024 | GEN 201 | E | 3540 | TTh | 9:30am - 10:45am | TBD |
GEN 390. General Education Capstone. 3 Credit Hours.
This experiential course completes the General Education program by integrating students’ skills honed across the curriculum, students’ understanding of the SDGs, and students’ grasp of the innovation process to tackle a real-world problem in cooperation with a partner from the community or beyond.
Prerequisites: GEN 106; ECO 113, MATH 201, MATH 110; IDEA 101; HIS 2XX; LCS 2XX; SCI 2XX or SCI 3XX; GEN 201; BUS 100; Students must have completed all other General Education requirements.