Payments are due August 9, 2024, and January 9, 2025
Undergraduate Tuition
Schedule of Fee Payments | |||
Description | Amount | ||
Undergraduate Tuition | $51,780($25,890 per semester) | ||
Student Involvement Fee | $422 ($211 per semester) | ||
Technology Fee | $475 ($237.50 per semester) | ||
Lab Fee | $75 per lab | ||
Studio Art Fee | $50 per class | ||
Study Abroad Fee | $500 per semester for participant only |
Deposits
Schedule of Deposit Payments | |||
Description | Amount | ||
Dorm Damage Deposit Fee included on students' first semester bill: | $400 The damage deposit will be refunded less any dorm damage after graduation in June when the dorms/townhouses have been inspected and assessed for any damage. | ||
Residence Hall Deposit | $300 This non-refundable deposit is due in February 2025 to reserve a student's space in housing for the Fall 2025 semester. It does not get applied toward a student account until the fall billing following the February deposit. |
Summer Term Fees
Schedule of Fee Payments | |
Description | Amount |
Fee per credit | $1,050 |
Housing fee per week | $468.27 |
Pro-Rata Tuition for Traditional Undergraduate Students
The “pro-rata” tuition for students enrolled in a traditional, full-time study program is calculated at one-twelfth of the full-time regular semester tuition per credit.
Fee Changes
Tuition and fees are subject to change by the University.