Language Studies Minor
Language Studies Minor Requirements:
- MINOR IN LANGUAGE STUDIES (FRENCH)
- or MINOR IN LANGUAGE STUDIES (ITALIAN)
- or MINOR IN LANGUAGE STUDIES (SPANISH)
Language Placement Exam Score Range: 0-260 | ||
Language Studies Minor Requirements: Six credits must be earned at Bryant | ||
ML FR105 | Introduction to French Language and Culture I | 3 |
or ML IT105 | Introduction to Italian Language and Culture I | |
or ML SP105 | Introduction to Spanish and Hispanic Language and Culture I | |
ML FR106 | Introduction to French Language and Culture II | 3 |
or ML IT106 | Introduction to Italian Language and Culture II | |
or ML SP106 | Introduction to Spanish and Hispanic Language and Culture II | |
ML FR205 | Intermediate French I | 3 |
or ML IT205 | Intermediate Italian I | |
or ML SP205 | Intermediate Spanish I | |
ML FR206 | Intermediate French II | 3 |
or ML IT206 | Intermediate Italian II | |
or ML SP206 | Intermediate Spanish II | |
LS 401 | Intercomprehension: A pathway to plurilingualism | 3 |
Language Placement Exam Score Range: 261-370 | ||
Language Studies Minor Requirements: Six credits must be earned at Bryant | ||
ML FR106 | Introduction to French Language and Culture II | 3 |
or ML IT106 | Introduction to Italian Language and Culture II | |
or ML SP106 | Introduction to Spanish and Hispanic Language and Culture II | |
ML FR205 | Intermediate French I | 3 |
or ML IT205 | Intermediate Italian I | |
or ML SP205 | Intermediate Spanish I | |
ML FR206 | Intermediate French II | 3 |
or ML IT206 | Intermediate Italian II | |
or ML SP206 | Intermediate Spanish II | |
LS 401 | Intercomprehension: A pathway to plurilingualism | 3 |
Language Placement Exam Score Range: 371-520 | ||
Language Studies Minor Requirements: Six credits must be earned at Bryant | ||
ML FR205 | Intermediate French I | 3 |
or ML IT205 | Intermediate Italian I | |
or ML SP205 | Intermediate Spanish I | |
ML FR206 | Intermediate French II | 3 |
or ML IT206 | Intermediate Italian II | |
or ML SP206 | Intermediate Spanish II | |
ML FR305 | Reading and Writing | 3 |
or ML IT305 | Reading and Writing | |
or ML SP305 | Reading and Writing | |
LS 401 | Intercomprehension: A pathway to plurilingualism | 3 |
or ML FR404 | French for Business | |
or ML IT404 | Italian for Business | |
or ML SP404 | Spanish for Business I |
MINOR IN GLOBAL PROFESSIONAL LANGUAGES (FRENCH) or
MINOR IN GLOBAL PROFESSIONAL LANGUAGES (Italian) or
MINOR IN GLOBAL PROFESSIONAL LANGUAGES (Spanish)
Language Placement Exam Score Range: 521-630 | ||
Minor in Global Professional Languages Requirements: Six credits must be earned at Bryant | ||
ML FR206 | Intermediate French II | 3 |
or ML IT206 | Intermediate Italian II | |
or ML SP206 | Intermediate Spanish II | |
ML FR305 | Reading and Writing | 3 |
or ML IT305 | Reading and Writing | |
or ML SP305 | Reading and Writing | |
ML FR404 | French for Business | 3 |
or ML IT404 | Italian for Business | |
or ML SP404 | Spanish for Business I | |
or LS 402 | Advanced Intercultural and International Experience | |
LS 401 | Intercomprehension: A pathway to plurilingualism | 3 |
Language Placement Exam Score Range: 630-660 | ||
Minor in Global Professional Languages Requirements: Six credits must be earned at Bryant | ||
ML FR305 | Reading and Writing | 3 |
or ML IT305 | Reading and Writing | |
or ML SP305 | Reading and Writing | |
ML FR307 | Conversation and Composition | 3 |
or LS 275 | How Language Works | |
or ML FR308 | Survey of French Literature | |
or ML FR403 | Francophone Cultures | |
or ML IT307 | Conversation and Composition | |
or ML IT308 | Italian Literature | |
or ML SP307 | Conversation and Composition | |
or ML SP308 | Survey of Literature in Spanish | |
or ML SP310 | Spanish Speaking Cultures | |
or ML SP312 | Phonetics and Phonology of Spanish | |
or ML SP403 | Cultures of Spanish Speaking Societies | |
or ML SP408 | Spanish for Business II | |
ML FR404 | French for Business | 3 |
or ML IT404 | Italian for Business | |
or ML SP404 | Spanish for Business I | |
or LS 402 | Advanced Intercultural and International Experience | |
LS 401 | Intercomprehension: A pathway to plurilingualism | 3 |
Undergraduate
Our Undergraduate Catalog provides a 2025-26 academic overview, including degree programs, course descriptions, academic policies, general education, and planning resources.
Undergraduate InfoGraduate
Our Graduate Catalog details graduate programs in Arts and Sciences, Business, and Health and Behavioral Sciences - featuring MBA and MS degrees, application and policy information, course listings, graduation requirements and accreditation.
Graduate InfoPrint Options
-
Print this page.
The PDF will include all information unique to this page.
Download Undergraduate 2024-25 Catalog
Download Graduate Programs 2024-25 Catalog