Bachelor of Science with a Major in Health Sciences
The Bachelor of Science with a major in Health Sciences is designed to provide students with a fully integrated and comprehensive curriculum to prepare them for a variety of careers within the health sciences and healthcare sector. The program core, which fuses courses in the sciences, communication, and psychology, will expose students to the multiple facets of health and introduce them to a variety of careers in health care and related professions. Depending on interest and career aspirations, students will then select upper-level courses that are aligned with one of our three tailored tracks (general health sciences, neuroscience and nutrition) and meet requirements for admission to graduate level clinical and non-clinical programs, as well as the employment sector.
Our unique emphasis on interdisciplinary study and the tailored tracks, coupled with expert faculty and the infusion of experiential learning opportunities, gives students the flexibility to explore different facets of health-related professions. This, combined with the core business skills a Bryant education provides, will equip students with a truly unique skill set enabling them to solve problems and be successful in multiple areas of the health industry.
The program coordinator and designated faculty mentors will provide the counseling required for students to select courses and explore career opportunities in this expansive and lucrative sector.
Students in the Health Sciences major will:
- Explain the socio-economic, behavioral, biological, environmental, and other factors that impact human health and contribute to health disparities.
- Communicate effectively on a variety of topics related to health and health care.
- Demonstrate content knowledge in the health sciences.
- Describe the basic concepts, methods, and tools of public health data collection, use and analysis.
- Design a project that uses the fundamental concepts of program implementation including planning, assessment, and evaluation to address a public health challenge.
- Gain a comprehensive and holistic perspective of health which will prepare them to successfully enter a variety of health-related careers and gain acceptance to graduate programs.
Bachelor of Science Degree with a Major in Health Sciences Curriculum Requirements:
Health Science Degree Core Requirements | ||
SCI 251 | Biology I Principles of Biology | 3 |
SCI 265 | Introductory Chemistry I | 3 |
SCI 275 | Introduction to Healthcare: Clinical and Business Perspectives | 3 |
SCI 359 | Artificial Intelligence (AI) in Healthcare | 3 |
PSY 260 | Introduction to Psychology | 3 |
HS 390 | Research Methods in Health Sciences | 3 |
General Health Sciences Track Required Courses: | ||
SCI 252 | Medical Terminology | 1 |
SCI 383 | Human Health and Disease | 3 |
SCI 466 | Global Health Challenges | 3 |
Students within the General Health Science Track must complete the above required courses and at least four upper-level health sciences program electives listed from the below approved courses. At least one of the courses must be at the 400-level and two courses may be from either Neuroscience or Nutrition Track | ||
SCI 267 | Introductory Chemistry II | 3 |
SCI 360 | Anatomy and Physiology I 1 | 3 |
SCI 363 | Genetics | 3 |
SCI 365 | Organic Chemistry I | 3 |
SCI 374 | Organic Chemistry II | 3 |
SCI 377 | Microbiology 1 | 3 |
SCI 380 | Anatomy and Physiology II 1 | 3 |
SCI 381 | Human Kinesiology | 3 |
SCI 387 | Functional Musculoskeletal Anatomy | 3 |
SCI 470 | Immunity and Disease | 3 |
Neuroscience Track Required Courses: | ||
PSY 374 | Introduction to Neuroscience | 3 |
PSY 379 | Neural Circuits and Systems | 3 |
HS 401 | Diseases and Disorders of the Nervous System | 3 |
Students within the Neuroscience Track must complete the above listed required courses and at least three upper-level health sciences program electives listed under the below approved courses. At least one of the courses must be at the 400-level and one course may be from either General Health Sciences or Nutrition Track. | ||
PSY 301 | Sensation and Perception | 3 |
PSY 355 | Introduction to Psychopathology | 3 |
PSY 360 | Child and Adolescent Development | 3 |
PSY 361 | Adult Development and Aging | 3 |
PSY 375 | Health Psychology | 3 |
PSY 401 | Neurobiology of Learning and Memory | 3 |
PSY 472 | Child Psychopathology | 3 |
PSY 483 | Drugs and Behavior | 3 |
Nutrition Track Required Courses: | ||
SCI 354 | Fundamentals of Nutrition | 3 |
SCI 367 | Biochemistry | 3 |
or SCI 386 | Sports Nutrition | |
SCI 383 | Human Health and Disease | 3 |
SCI 402 | Current Topics in Nutrition | 3 |
Students within the Nutrition Track must complete the above listed required courses and at least two upper-level health sciences program electives listed under the below approved courses. At least one of the courses within the track must be at the 400-level and one course may be from either General Health Sciences or Neuroscience Track. | ||
PSY 375 | Health Psychology | 3 |
PSY 481 | Exercise and Sport Psychology | 3 |
SCI 352 | Exercise Physiology | 3 |
SCI 360 | Anatomy and Physiology I | 3 |
SCI 367 | Biochemistry | 3 |
SCI 380 | Anatomy and Physiology II | 3 |
SCI 382 | Cell Biology and Molecular Genetics | 3 |
SCI 386 | Sports Nutrition | 3 |
Suggested Degree OPEN Electives for Health Science Majors: | ||
COM 280 | Introduction to Health Communication | 3 |
COM 333 | Public Health Communication: Advocacy and Action | 3 |
COM 480 | Advanced Health Communication Health Campaigns | 3 |
ECO 464 | Behavioral Economics and Applications | 3 |
ECO 473 | Economics of Health and Medical Care | 3 |
HS 391 | Health Sciences Internship | 3 |
LGLS 383 | Health Law | 3 |
SOC 352 | Sociology of Gender, Illness, and Health | 3 |
SOC 355 | Social Determinants of Health | 3 |
Business Minor Requirement |
- 1
Microbiology, as well as Anatomy & Physiology I and II, are required for physician assistant and nursing school applications, and are recommended for medical school and other related fields.
A minimum of 36/37 credits is required for the major depending on track
A minimum of 120 credit hours required for graduation.
Undergraduate
Our Undergraduate Catalog provides a 2025-26 academic overview, including degree programs, course descriptions, academic policies, general education, and planning resources.
Undergraduate InfoGraduate
Our Graduate Catalog details graduate programs in Arts and Sciences, Business, and Health and Behavioral Sciences - featuring MBA and MS degrees, application and policy information, course listings, graduation requirements and accreditation.
Graduate InfoPrint Options
-
Print this page.
The PDF will include all information unique to this page.
Download Undergraduate 2024-25 Catalog
Download Graduate Programs 2024-25 Catalog