Applied Statistics Concentration Requirements
Required Courses | ||
AM 332 | Actuarial Statistics III | 3 |
or MATH 350 | Statistics II | |
Applied Multivariate Statistics | ||
Electives | ||
Select four of the following: | ||
AM 333 | Advanced Probability | 3 |
ECO 315 | Econometrics | 3 |
FIN 466 | Data Analysis for Finance | 3 |
MATH 354 | Software Application for Mathematics | 3 |
MATH 421 | Statistical Analysis With R | 3 |
MATH 455 | SAS Programming and Applied Statistics | 3 |
MATH 456 | Statistical and Mathematical Decision Making | 3 |
MATH 460 | Applied Data Mining | 3 |
MATH 470 | Statistical Design and Analysis of Experiments | 3 |
MATH 475 | Applied Analytics Using SAS | 3 |
MATH 488 | Sports Statistics | 3 |
MATH ST300 | Special Topics in Mathematics Mathematics of the Arts and Creativity | 3 |
Only AM 332 (Actuarial Statistics III) or MATH 350 (Statistics II) will be double counted towards this concentration and other programs. Students who concentrate in Applied Statistics may also earn SAS certification in data mining. Four courses are required for the certification: MATH 455, MATH 460, MATH 461 and one of the following: MATH 475 or MATH 470.
A minimum of 18 credits is required for the concentration.