Applied Statistics Minor Requirements:
Required Courses | ||
AM 332 | Actuarial Statistics III | 3 |
or MATH 350 | Statistics II | |
MATH 461 | Applied Multivariate Statistics | 3 |
Select two of the following: | ||
AM 230 | Actuarial Statistics I | 3 |
AM 231 | Actuarial Statistics II | 3 |
ECO 315 | Econometrics | 3 |
FIN 466 | Data Analysis for Finance | 3 |
MATH 354 | Software Application for Mathematics | 3 |
MATH 421 | Statistical Analysis With R | 3 |
MATH 455 | SAS Programming and Applied Statistics | 3 |
MATH 456 | Statistical and Mathematical Decision Making | 3 |
MATH 460 | Applied Data Mining | 3 |
MATH 470 | Statistical Design and Analysis of Experiments | 3 |
MATH 475 | Applied Analytics Using SAS | 3 |
MATH 488 | Sports Statistics | 3 |
MATH ST300 | Special Topics in Mathematics Mathematics of the Arts and Creativity | 3 |
The Applied Statistics minor is not open to Actuarial Mathematics majors.
A minimum of 12 credits is required for the minor.