Bachelor of Science in Business Administration Degree with a Managerial Accounting and Finance Concentration Requirements:
Managerial Accounting and Finance Concentration Curriculum Requirements
Managerial Accounting and Finance Concentration | ||
ACG 301 | Financial Reporting I | 3 |
ACG 302 | Financial Reporting II | 3 |
ACG 311 | Cost Management | 3 |
ACG 345 | Accounting Information Systems | 3 |
ACG 442 | Auditing Concepts | 3 |
FIN 312 | Investments | 3 |
FIN 370 | Financial Statement Analysis | 3 |
FIN 460 | Corporate Finance: Theory and Practice | 3 |
Two Electives (One from Accounting and one from Finance) | 6 | |
Electives: | ||
ACG 315 | Advanced Managerial Accounting | 3 |
ACG 351 | Corporate Taxation | 3 |
ACG 381 | Information Systems Controls and Audit | 3 |
ACG 391 | Accounting Internship | 3 |
ACG 445 | Data Analytics in Accounting | 3 |
ACG 461 | Financial Reporting III | 3 |
ACG 497 | Directed Study in Accounting | 3 |
FIN 368 | Multinational Finance | 3 |
FIN 391 | Finance Internship | 3 |
FIN 497 | Directed Study in Finance | 3 |
Business Core Requirements | ||
ACG 203 | Principles of Financial Accounting | 3 |
ACG 204 | Principles Managerial Accounting | 3 |
BUS 400 | Business Policy | 3 |
FIN 201 | Financial Management | 3 |
ISA 201 | Introduction to Information Technology and Analytics | 3 |
LGLS 211 | The Legal Environment of Business | 3 |
MGT 200 | Management Principles and Practice | 3 |
MGT 201 | Operations Management | 3 |
MKT 201 | Foundations of Marketing Management | 3 |
A minimum of 30 credit hours is required for the concentration.
A minimum of 122 credit hours is required for graduation.