General Education Program Description:
Bryant University’s General Education Program is the cornerstone of a Bryant education. The Program welcomes our newest members into our scholarly community; sets the foundation for success inside and outside the classroom; and cultivates the qualities of character, resilience, teamwork, and leadership vital to career growth and membership in a healthy, democratic society. Using the lens of the United Nations Sustainable Development Goals (UN SDGs) to engage with the problem of Social Impact, the General Education Program provides students with a range of coherent, interdisciplinary, and experiential opportunities to develop the cognitive, affective, and behavioral skills essential to making sense of the world and their ability to contribute to improving it. Students explore the challenges facing their communities and world through engagement with one or more of the 17 SDGs in different ways in each of the courses in the Program.
The General Education Program Requirements Overview and approved course listings:
The backbone of coursework in the first year at Bryant is a series of one-credit courses that prepare students to master college and beyond:
-
Student Success at Bryant (GEN 100) : A course designed to help new students make the transition from high school to college with topics that track the student experience over their first semester.
-
The Bryant IDEA (IDEA 101) : An immersive program that emphasizes experiential learning and an understanding of the innovation process.
-
Career Launch (GEN 103) : A course that provides students the opportunity to learn and practice lifelong career development and Career management skills.
In the first two years at Bryant, students also take twelve courses drawn from across the university, giving every student a foundation in critical methodologies and approaches to inquiry of disciplines across the university. Throughout the curriculum students hone their communication skills through writing assignments, oral presentations, and digital projects. In some cases, there is a dedicated, single course and in some cases, students choose from a list of eligible courses.
-
Writing (GEN 106) : This writing intensive course strengthens student mastery of written communication. This course counts only toward the General Education requirement.
-
Mathematics (MATH 110 and MATH 201) : Students must complete two courses to strengthen their Mathematical skills MATH 110 & MATH 201. These courses count only toward the General Education requirement but may be prerequisites for courses required for majors, concentrations, and minors.
-
Economics (ECO 113 and ECO 114*) : All students complete Microeconomic Principles (ECO 113). All College of Business students complete Macroeconomic Principles (ECO 114), while *College of Arts and Sciences and School of Health and Behavioral Sciences students have a choice between taking Macroeconomic Principles (ECO 114) or a second 200-level Social Science course as detailed below. These courses can count for the General Education requirement, as well as for requirements for majors, concentrations, and minors.
-
Social Science (One 200-level from approved listing*): All students complete one course at the 200-level in: Anthropology, Legal Studies, Political Science, Psychology, or Sociology from the approved listing. These courses can count for the General Education requirement, as well as for requirements for majors, concentrations, and minors. *College of Arts & Sciences and the School of Health and Behavioral Sciences students have a choice between taking Macroeconomic Principles (ECO 114) or taking a second 200-level Social Science course in Anthropology, Language Studies, Legal Studies, Political Science, Psychology, or Sociology. College of Business students are not required to take a second Social Science course.
Approved Social Science Courses:
ANTH 242 | Principles of Anthropology | 3 |
ANTH 243 | Honors: The Anthropology of Globalization | 3 |
LGLS 230 | Introduction to Legal Studies | 3 |
LS 275 | How Language Works | 3 |
POLS 240 | Contemporary Problems and Policy Responses | 3 |
POLS 241 | Introduction to Global Politics | 3 |
POLS 256 | Government and Society in America | 3 |
POLS 290 | Honors Politics of the Global System | 3 |
POLS 291 | Honors Contemporary American Politics | 3 |
PSY 260 | Introduction to Psychology | 3 |
PSY 263 | Honors: Core Concepts in Psychology | 3 |
SOC 251 | Principles of Sociology | 3 |
SOC 253 | Honors Sociology | 3 |
-
Introduction to Arts and Creative Industries (ACI 220) : Students choose from one of three types of creative production (visual art, creative writing, performing arts) for this course (ACI 220). This course can count for the General Education requirement, as well as toward requirements for majors, concentrations, and minors.
-
Introduction to Business (BUS 100): Students must complete BUS 100. This course counts only toward the General Education requirement.
-
Science (One Science Course and Lab from approved listing): Students complete a science lecture course and a lab, both from a list of available courses that count toward General Education. These courses can count toward the General Education requirement, as well as for requirements for majors, concentrations, and minors.
Approved Science Course and Lab Listing:
SCI 251 & SCI L251 | Biology I Principles of Biology and Biology I Laboratory | 4 |
SCI 262 & SCI L262 | Physical Geology and Physical Geology Laboratory | 4 |
SCI 264 & SCI L264 | Physics I Introductory Physics and Physics I Laboratory | 4 |
SCI 265 & SCI L265 | Introductory Chemistry I and Introductory Chemistry I Laboratory | 4 |
SCI 269 & SCI L269 | Climate Change and Climate Change Laboratory | 4 |
SCI 351 & SCI L351 | Ecology and Ecology Laboratory | 4 |
SCI 352 & SCI L352 | Exercise Physiology and Exercise Physiology Laboratory | 4 |
SCI 355 & SCI L355 | Energy Strategies for a Sustainable World and Energy Strategies for a Sustainable World Lab | 4 |
SCI 356 & SCI L356 | Introduction to Biotechnology and Biotechnology Laboratory | 4 |
SCI 371 & SCI L371 | Human Impact on the Global Environment and Human Impact on the Global Environment Lab | 4 |
-
History (One 200-level course from approved listing): Students complete one 200-level course from a list of available courses that count toward General Education. These courses can count toward the General Education requirement, as well as for requirements for majors, concentrations, and minors.
Approved History Courses
HIS 250 | Emergence of Europe (1000-1600) | 3 |
HIS 252 | Europe: 1500 to 1815 | 3 |
HIS 261 | History of the United States to 1877 | 3 |
HIS 262 | History of the United States Since 1865 | 3 |
HIS 263 | American Women's History | 3 |
HIS 270 | World History to 1500 | 3 |
HIS 271 | World History Since 1500 | 3 |
HIS 272 | Introduction to Latin American History | 3 |
HIS 273 | History in the World Today | 3 |
HIS ST200 | Special Topics in History Modern American Civil Rights Movement | 3 |
HIS ST201 | Special Topics in Native American History | 3 |
LS 271 | Understanding Contemporary Asia | 3 |
-
Literary and Cultural Studies (One 200-level course from approved listing): Students complete one 200-level course from a list of available courses that count toward General Education. These courses can count toward the General Education requirement, as well as for requirements for majors, concentrations, and minor.
Approved Literary and Cultural Studies Course Listing:
LCS 221 | Studies in Fiction | 3 |
LCS 222 | Studies in Nonfiction | 3 |
LCS 223 | Studies in Poetry | 3 |
LCS 230 | Introduction to Film Studies | 3 |
LCS 240 | Introduction to the Environmental Humanities | 3 |
LCS 250 | Women, Gender, and Sexuality Studies | 3 |
LCS 251 | Studies in Drama | 3 |
LCS 260 | Introduction to Philosophy | 3 |
LCS 270 | Introduction to Cultural Studies | 3 |
-
Intercultural Communication (GEN 201) : Students must complete GEN 201. This course counts only toward the General Education requirement.
Finally, after all the courses above have been completed, students take one final General Education course:
-
Capstone (GEN 390) : An experiential course (GEN 390) that integrates skills honed across the curriculum, understanding of the SDGs, and grasp of the innovation process to tackle a real-world problem in cooperation with a partner from the community or beyond. This course counts only toward the General Education requirement.
University General Education Degree Requirements
Required Courses: | ||
GEN 100 | Student Success at Bryant University | 1 |
IDEA 101 | Bryant IDEA: Innovation and Design Experience For All | 1 |
GEN 103 | Career Launch | 1 |
GEN 106 | Writing Workshop | 3 |
GEN 201 | Intercultural Communication | 3 |
ACI 220 | Introduction to Arts and Creative Industries | 3 |
BUS 100 | Introduction to Business | 3 |
ECO 113 | Microeconomic Principles | 3 |
ECO 114 | Macroeconomic Principles (Required for COB students. CAS and SHBS students will take ECO 114 or an additional Social Science Course) | 3 |
MATH 110 | Mathematical Analysis | 3 |
MATH 201 | Statistics I | 3 |
Social Science Course: One 200-level Social Science Course from approved listing. | 3 | |
Science Course: One 200- or 300-level Science Course and associated Lab from approved listing. | 4 | |
History Course: One 200- level History Course from approved listing. | 3 | |
Literary and Cultural Studies: One 200- level LCS course from approved listing. | 3 | |
GEN 390 | General Education Capstone | 3 |
A total of 43 credit hours is required for the General Education Requirements.
APPROVED SOCIAL SCIENCE COURSES LISTING:
Students must take 1 Social Science Course. CAS and SHBS students will take two, if they chose not to take ECO 114, but they must be in different disciplines. | ||
ANTH 242 | Principles of Anthropology | 3 |
ANTH 243 | Honors: The Anthropology of Globalization | 3 |
LGLS 230 | Introduction to Legal Studies | 3 |
LS 275 | How Language Works | 3 |
POLS 240 | Contemporary Problems and Policy Responses | 3 |
POLS 241 | Introduction to Global Politics | 3 |
POLS 256 | Government and Society in America | 3 |
POLS 290 | Honors Politics of the Global System | 3 |
POLS 291 | Honors Contemporary American Politics | 3 |
PSY 260 | Introduction to Psychology | 3 |
PSY 263 | Honors: Core Concepts in Psychology | 3 |
SOC 251 | Principles of Sociology | 3 |
SOC 253 | Honors Sociology | 3 |
APPROVED SCIENCE COURSE AND LAB LISTING:
SCI 251 & SCI L251 | Biology I Principles of Biology and Biology I Laboratory | 4 |
SCI 262 & SCI L262 | Physical Geology and Physical Geology Laboratory | 4 |
SCI 264 & SCI L264 | Physics I Introductory Physics and Physics I Laboratory | 4 |
SCI 265 & SCI L265 | Introductory Chemistry I and Introductory Chemistry I Laboratory | 4 |
SCI 269 & SCI L269 | Climate Change - Causes, Impacts, and Solutions and Climate Change Laboratory | 4 |
SCI 351 & SCI L351 | Ecology and Ecology Laboratory | 4 |
SCI 352 & SCI L352 | Exercise Physiology and Exercise Physiology Laboratory | 4 |
SCI 355 & SCI L355 | Energy Management Strategies and Energy Management Strategies Lab | 4 |
SCI 356 & SCI L356 | Introduction to Biotechnology and Biotechnology Laboratory | 4 |
SCI 371 & SCI L371 | Human Impact on Land and Life and Human Impact on Land and Life Laboratory | 4 |
APPROVED HISTORY COURSES LISTING:
HIS 250 | Emergence of Europe (1000-1600) | 3 |
HIS 252 | Europe: 1500 to 1815 | 3 |
HIS 261 | History of the United States to 1877 | 3 |
HIS 262 | History of the United States Since 1865 | 3 |
HIS 263 | American Women's History | 3 |
HIS 270 | World History to 1500 | 3 |
HIS 271 | World History Since 1500 | 3 |
HIS 272 | Introduction to Latin American History | 3 |
HIS 273 | History in the World Today | 3 |
HIS ST200 | Special Topics in History Modern American Civil Rights Movement | 3 |
HIS ST201 | Special Topics in Native American History | 3 |
Approved Literary and Cultural Studies Course Listing:
LCS 221 | Studies in Fiction | 3 |
LCS 222 | Studies in Nonfiction | 3 |
LCS 223 | Studies in Poetry | 3 |
LCS 230 | Introduction to Film Studies | 3 |
LCS 240 | Introduction to the Environmental Humanities | 3 |
LCS 250 | Women, Gender, and Sexuality Studies | 3 |
or WGS 250 | Women, Gender, and Sexuality Studies | |
LCS 251 | Studies in Drama | 3 |
LCS 260 | Introduction to Philosophy | 3 |
LCS 270 | Introduction to Cultural Studies | 3 |
General Education Program Sequence:
The sequence of courses will usually take the following pattern, though students in some majors may find that a different sequence is more appropriate, and students will work with their advisors to find the solution best for them.
First Year | ||
---|---|---|
First Semester | Credit Hours | |
GEN 100 | Student Success at Bryant University | 1 |
GEN 106 | Writing Workshop | 3 |
BUS 100 | Introduction to Business | 3 |
MATH 201 | Statistics I | 3 |
History Course: One 200-level History Course | 3 | |
Term Credit Hours | 13 | |
Second Semester | ||
IDEA 101 | Bryant IDEA: Innovation and Design Experience For All | 1 |
(January) | ||
GEN 103 | Career Launch | 1 |
ACI 220 | Introduction to Arts and Creative Industries | 3 |
ECO 113 | Microeconomic Principles | 3 |
Social Science Course - 200- level course | 3 | |
Term Credit Hours | 11 | |
Second Year | ||
First Semester | ||
ECO 114 (or Second Social Science Course depending on degree program.) | Macroeconomic Principles | 3 |
(or Second Social Science Course depending on degree program) | ||
MATH 110 | Mathematical Analysis | 3 |
Literary and Cultural Studies Course: One 200 -Level LCS Course | 3 | |
Term Credit Hours | 9 | |
Second Semester | ||
GEN 201 | Intercultural Communication | 3 |
Science Course: One 200- or 300- level Science Course and Lab | 4 | |
Term Credit Hours | 7 | |
Third Year | ||
First Semester | ||
GEN 390 (Can be taken in Second Semester as well.) | General Education Capstone | 3 |
Term Credit Hours | 3 | |
Total Credit Hours: | 43 |
Courses
GEN 100. Student Success at Bryant University. 1 Credit Hour.
This course explores the concept of quality higher education and provides students with skills and strategies they need during their college experience. Students learn the importance of adaptability, accountability, and resiliency skills, and have opportunities to practice these skills. Students will also develop a deeper understanding of the importance of diversity, equity, inclusion and belonging at Bryant University. Students engage in discussions, activities, multimodal assignments, and co-curricular events that enhance their understanding of making a successful college transition. The course encourages students to claim their education through a focus on the processes of learning and cultivating a growth mindset for lifelong success. Together, faculty and students address the question of “what makes a student succeed in college?”.
Session Cycle: Every Semester.
Fall 2024 | GEN 100 | 1 | 2241 | M | 8:00am - 9:15am | (M. Helmin) |
Fall 2024 | GEN 100 | 10 | 2250 | T | 9:35am - 10:50am | (H. Gordon) |
Fall 2024 | GEN 100 | 11 | 2251 | T | 11:10am - 12:25pm | (L. Monteiro) |
Fall 2024 | GEN 100 | 12 | 2252 | T | 12:45pm - 2:00pm | (M. Wisnewski) |
Fall 2024 | GEN 100 | 13 | 2253 | T | 2:20pm - 3:35pm | (J. Edwards) |
Fall 2024 | GEN 100 | 14 | 2254 | T | 3:55pm - 5:10pm | (P. Macdonald) |
Fall 2024 | GEN 100 | 15 | 2255 | T | 6:15pm - 7:30pm | (D. Lancellotta) |
Fall 2024 | GEN 100 | 16 | 2256 | W | 11:10am - 12:25pm | (K. Pidgeon) |
Fall 2024 | GEN 100 | 17 | 2257 | W | 8:00am - 9:15am | (A. Muccino) |
Fall 2024 | GEN 100 | 18 | 2258 | W | 9:35am - 10:50am | (K. Boutin) |
Fall 2024 | GEN 100 | 19 | 2259 | W | 11:10am - 12:25pm | (B. Gbemisola) |
Fall 2024 | GEN 100 | 2 | 2242 | M | 9:35am - 10:50am | (J. Dexter-Ganek) |
Fall 2024 | GEN 100 | 20 | 2260 | W | 12:45pm - 2:00pm | (B. Gbemisola) |
Fall 2024 | GEN 100 | 21 | 2261 | W | 6:15pm - 7:30pm | (A. Houston) |
Fall 2024 | GEN 100 | 22 | 2262 | W | 7:50pm - 9:05pm | (E. Lebrun) |
Fall 2024 | GEN 100 | 23 | 2263 | Th | 8:00am - 9:15am | (K. Taylor) |
Fall 2024 | GEN 100 | 24 | 2264 | Th | 9:35am - 10:50am | (K. Murakami) |
Fall 2024 | GEN 100 | 25 | 2266 | Th | 11:10am - 12:25pm | (K. Tiarks) |
Fall 2024 | GEN 100 | 26 | 2267 | Th | 12:45pm - 2:00pm | (T. Hasseler) |
Fall 2024 | GEN 100 | 27 | 2268 | Th | 2:20pm - 3:35pm | (N. Potvin) |
Fall 2024 | GEN 100 | 28 | 2269 | Th | 3:55pm - 5:10pm | (M. Joseph) |
Fall 2024 | GEN 100 | 3 | 2243 | M | 11:10am - 12:25pm | (M. Gallo) |
Fall 2024 | GEN 100 | 31 | 2272 | F | 8:00am - 9:15am | (B. Stephenson) |
Fall 2024 | GEN 100 | 32 | 2273 | F | 9:35am - 10:50am | (C. Mueller) |
Fall 2024 | GEN 100 | 33 | 2274 | F | 11:10am - 12:25pm | (R. Baccam) |
Fall 2024 | GEN 100 | 34 | 2281 | F | 11:10am - 12:25pm | (A. Binkiwitz) |
Fall 2024 | GEN 100 | 35 | 2275 | M | 8:00am - 9:15am | (M. Calabrese) |
Fall 2024 | GEN 100 | 36 | 2276 | M | 2:20pm - 3:35pm | (M. Joseph) |
Fall 2024 | GEN 100 | 37 | 2277 | M | 3:55pm - 5:10pm | (J. Allen) |
Fall 2024 | GEN 100 | 38 | 2278 | M | 6:15pm - 7:30pm | (J. Horan) |
Fall 2024 | GEN 100 | 39 | 2279 | F | 8:00am - 9:15am | (G. Niu) |
Fall 2024 | GEN 100 | 4 | 2244 | M | 12:45pm - 2:00pm | (C. Mueller) |
Fall 2024 | GEN 100 | 40 | 2280 | F | 9:35am - 10:50am | (A. Webster) |
Fall 2024 | GEN 100 | 5 | 2245 | M | 2:20pm - 3:35pm | (J. Swift) |
Fall 2024 | GEN 100 | 6 | 2246 | M | 3:55pm - 5:10pm | (H. Marcouiller) |
Fall 2024 | GEN 100 | 7 | 2247 | M | 6:15pm - 7:30pm | (M. Saddlemire) |
Fall 2024 | GEN 100 | 8 | 2248 | M | 7:50pm - 9:05pm | (D. Bush) |
Fall 2024 | GEN 100 | 9 | 2249 | T | 8:00am - 9:15am | (M. Walsh) |
Spring 2025 | GEN 100 | A | 4493 | Th | 2:20pm - 3:35pm | TBD |
Spring 2025 | GEN 100 | B | 4494 | T | 2:20pm - 3:35pm | TBD |
Spring 2025 | GEN 100 | C | 4495 | F | 11:10am - 12:25pm | TBD |
GEN 103. Career Launch. 1 Credit Hour.
This one-credit 15-week course will introduce and provide students the opportunity to learn and practice lifelong career development and career management skills. Students will explore and participate in the career development process through class discussion, in-class activities, and take-home assignments. Topics covered will strengthen personal career identity, teach practical career planning tools and strategies, and contribute to each student’s drive to complete their degree with enthusiasm.
Prerequisites: GEN 100
Session Cycle: Spring
Yearly Cycle: Annual.
Fall 2024 | GEN 103 | A | 2286 | M | 2:20pm - 3:35pm | (N. Potvin) |
Fall 2024 | GEN 103 | C | 2288 | F | 9:35am - 10:50am | (M. Wisnewski) |
Spring 2025 | GEN 103 | 1 | 4457 | M | 3:55pm - 5:10pm | TBD |
Spring 2025 | GEN 103 | 10 | 4466 | M | 2:20pm - 3:35pm | TBD |
Spring 2025 | GEN 103 | 11 | 4467 | F | 9:35am - 10:50am | TBD |
Spring 2025 | GEN 103 | 12 | 4468 | F | 9:35am - 10:50am | TBD |
Spring 2025 | GEN 103 | 13 | 4469 | F | 11:10am - 12:25pm | TBD |
Spring 2025 | GEN 103 | 14 | 4470 | F | 11:10am - 12:25pm | TBD |
Spring 2025 | GEN 103 | 15 | 4471 | M | 6:15pm - 7:30pm | TBD |
Spring 2025 | GEN 103 | 16 | 4472 | M | 11:10am - 12:25pm | TBD |
Spring 2025 | GEN 103 | 17 | 4473 | M | 2:20pm - 3:35pm | TBD |
Spring 2025 | GEN 103 | 18 | 4474 | W | 6:15pm - 7:30pm | TBD |
Spring 2025 | GEN 103 | 19 | 4475 | T | 12:45pm - 2:00pm | TBD |
Spring 2025 | GEN 103 | 2 | 4458 | T | 8:00am - 9:15am | TBD |
Spring 2025 | GEN 103 | 20 | 4476 | T | 6:15pm - 7:30pm | TBD |
Spring 2025 | GEN 103 | 21 | 4477 | Th | 6:15pm - 7:30pm | TBD |
Spring 2025 | GEN 103 | 22 | 4478 | Th | 12:45pm - 2:00pm | TBD |
Spring 2025 | GEN 103 | 23 | 4479 | Th | 2:20pm - 3:35pm | TBD |
Spring 2025 | GEN 103 | 24 | 4480 | T | 2:20pm - 3:35pm | TBD |
Spring 2025 | GEN 103 | 25 | 4481 | Th | 11:10am - 12:25pm | TBD |
Spring 2025 | GEN 103 | 26 | 4482 | T | 11:10am - 12:25pm | TBD |
Spring 2025 | GEN 103 | 27 | 4483 | T | 3:55pm - 5:10pm | TBD |
Spring 2025 | GEN 103 | 28 | 4484 | T | 3:55pm - 5:10pm | TBD |
Spring 2025 | GEN 103 | 29 | 4485 | Th | 3:55pm - 5:10pm | TBD |
Spring 2025 | GEN 103 | 3 | 4459 | W | 11:10am - 12:25pm | TBD |
Spring 2025 | GEN 103 | 30 | 4486 | Th | 3:55pm - 5:10pm | TBD |
Spring 2025 | GEN 103 | 4 | 4460 | M | 8:00am - 9:15am | TBD |
Spring 2025 | GEN 103 | 5 | 4461 | M | 3:55pm - 5:10pm | TBD |
Spring 2025 | GEN 103 | 6 | 4462 | Th | 8:00am - 9:15am | TBD |
Spring 2025 | GEN 103 | 7 | 4463 | Th | 11:10am - 12:25pm | TBD |
Spring 2025 | GEN 103 | 8 | 4464 | W | 11:10am - 12:25pm | TBD |
Spring 2025 | GEN 103 | 9 | 4465 | F | 8:00am - 9:15am | TBD |
GEN 106. Writing Workshop. 3 Credit Hours.
In the Writing Workshop, students will engage collaboratively as a community of writers, emphasizing the dynamic nature of writing as a process to produce substantial, highly polished writing projects. This course is designed not only to improve students' writing skills but also to enhance their understanding of writing’s impact in real-world contexts. Through inquiry, revision, and reflection, students will explore the potential of writing for social impact and change. Students will engage with the conventions of different rhetorical situations while exploring diverse genres, modes, and texts to develop their unique voices and perspectives. Writing Workshop cultivates creativity and critical engagement with the world through writing.
Fall 2024 | GEN 106 | A | 1906 | TTh | 8:00am - 9:15am | (K. Corrigan) |
Fall 2024 | GEN 106 | AA | 1907 | TTh | 9:35am - 10:50am | (M. Radeva-Costello) |
Fall 2024 | GEN 106 | B | 1908 | TTh | 2:20pm - 3:35pm | (D. Liao) |
Fall 2024 | GEN 106 | BB | 1909 | TTh | 9:35am - 10:50am | (M. Vekakis) |
Fall 2024 | GEN 106 | C | 1910 | TTh | 8:00am - 9:15am | (M. Vekakis) |
Fall 2024 | GEN 106 | CC | 1911 | TTh | 2:20pm - 3:35pm | (A. Mendonca-Jones) |
Fall 2024 | GEN 106 | D | 1912 | MW | 9:35am - 10:50am | (M. Kuhlman) |
Fall 2024 | GEN 106 | DD | 1913 | MW | 11:10am - 12:25pm | (M. Kuhlman) |
Fall 2024 | GEN 106 | F | 1914 | MW | 11:10am - 12:25pm | (J. Fargnoli) |
Fall 2024 | GEN 106 | GG | 1916 | MW | 6:15pm - 7:30pm | (J. Howard) |
Fall 2024 | GEN 106 | H | 1917 | TTh | 12:45pm - 2:00pm | (K. Maguire) |
Fall 2024 | GEN 106 | HN | 1918 | TTh | 3:55pm - 5:10pm | (C. Kell) |
Fall 2024 | GEN 106 | HN1 | 1915 | TTh | 2:20pm - 3:35pm | (C. Kell) |
Fall 2024 | GEN 106 | I | 1919 | TTh | 3:55pm - 5:10pm | (D. Liao) |
Fall 2024 | GEN 106 | J | 1920 | TTh | 2:20pm - 3:35pm | (K. Gallucci) |
Fall 2024 | GEN 106 | K | 1921 | TTh | 11:10am - 12:25pm | (K. Gallucci) |
Fall 2024 | GEN 106 | L | 1922 | TTh | 3:55pm - 5:10pm | (E. Shirosky) |
Fall 2024 | GEN 106 | M | 1923 | TTh | 6:15pm - 7:30pm | (A. Mendonca-Jones) |
Fall 2024 | GEN 106 | O | 1924 | MW | 6:15pm - 7:30pm | (E. Lancia) |
Fall 2024 | GEN 106 | P | 1925 | MW | 7:50pm - 9:05pm | (K. Jolicoeur) |
Fall 2024 | GEN 106 | Q | 1926 | TTh | 6:15pm - 7:30pm | (J. Gorham) |
Fall 2024 | GEN 106 | R | 1927 | TTh | 12:45pm - 2:00pm | (K. Falso-Capaldi) |
Fall 2024 | GEN 106 | S | 1928 | MW | 8:00am - 9:15am | (K. Falso-Capaldi) |
Fall 2024 | GEN 106 | T | 1929 | MW | 9:35am - 10:50am | (K. Falso-Capaldi) |
Fall 2024 | GEN 106 | U | 1930 | MW | 8:00am - 9:15am | (J. Fargnoli) |
Fall 2024 | GEN 106 | V | 1931 | MW | 9:35am - 10:50am | (J. Howard) |
Fall 2024 | GEN 106 | VV | 1932 | TTh | 7:50pm - 9:05pm | (J. Gorham) |
Fall 2024 | GEN 106 | W | 1933 | TTh | 12:45pm - 2:00pm | (C. Kell) |
Fall 2024 | GEN 106 | X | 1934 | MW | 11:10am - 12:25pm | (J. Howard) |
Fall 2024 | GEN 106 | Z | 1935 | MW | 12:45pm - 2:00pm | (J. Howard) |
Spring 2025 | GEN 106 | A | 3891 | TTh | 8:00am - 9:15am | (K. Falso-Capaldi) |
Spring 2025 | GEN 106 | AA | 3892 | MW | 11:10am - 12:25pm | (J. Howard) |
Spring 2025 | GEN 106 | B | 3893 | TTh | 8:00am - 9:15am | (K. Corrigan) |
Spring 2025 | GEN 106 | BB | 3894 | TTh | 8:00am - 9:15am | (J. Fargnoli) |
Spring 2025 | GEN 106 | C | 3895 | TTh | 9:35am - 10:50am | (M. Vekakis) |
Spring 2025 | GEN 106 | D | 3897 | TTh | 3:55pm - 5:10pm | (K. Gallucci) |
Spring 2025 | GEN 106 | DD | 3898 | MW | 9:35am - 10:50am | (J. Howard) |
Spring 2025 | GEN 106 | F | 3899 | MW | 9:35am - 10:50am | (R. Sonder) |
Spring 2025 | GEN 106 | G | 3900 | TTh | 2:20pm - 3:35pm | (C. Kell) |
Spring 2025 | GEN 106 | GG | 3901 | MW | 12:45pm - 2:00pm | (J. Howard) |
Spring 2025 | GEN 106 | H | 3902 | TTh | 6:15pm - 7:30pm | (K. Jolicoeur) |
Spring 2025 | GEN 106 | HN | 3903 | TTh | 12:45pm - 2:00pm | (C. Kell) |
Spring 2025 | GEN 106 | HN1 | 3909 | TTh | 3:55pm - 5:10pm | (C. Kell) |
Spring 2025 | GEN 106 | HN2 | 3896 | MW | 11:10am - 12:25pm | (R. Sonder) |
Spring 2025 | GEN 106 | I | 3904 | TTh | 3:55pm - 5:10pm | (D. Liao) |
Spring 2025 | GEN 106 | J | 3905 | TTh | 2:20pm - 3:35pm | (D. Liao) |
Spring 2025 | GEN 106 | K | 3906 | MWF | 12:45pm - 1:35pm | (K. Maguire) |
Spring 2025 | GEN 106 | M | 3908 | TTh | 6:15pm - 7:30pm | (E. Lancia) |
Spring 2025 | GEN 106 | R | 3912 | TTh | 11:10am - 12:25pm | (M. Vekakis) |
Spring 2025 | GEN 106 | S | 3913 | TTh | 9:35am - 10:50am | (K. Falso-Capaldi) |
Spring 2025 | GEN 106 | T | 3914 | TTh | 11:10am - 12:25pm | (A. Mendonca-Jones) |
Spring 2025 | GEN 106 | U | 3915 | TTh | 12:45pm - 2:00pm | (D. Liao) |
GEN 201. Intercultural Communication. 3 Credit Hours.
This course examines communication in the intercultural setting--both domestic and international. The goals of this class are to develop perspectives about the influence of culture on the sending and interpreting of messages, discover the complexity of communication in an intercultural exchange, develop a reflective process for improving the analysis of intercultural exchanges, and recognize the influence of our own cultural situation upon the sending and interpreting of messages. Emphasis will be given to diversity in everyday interactions as well as diversity in the workplace. This course satisfies the general education requirement for Intercultural Communication. This course is not applicable to the Communication major or minor.
Fall 2024 | GEN 201 | A | 1796 | MW | 9:35am - 10:50am | (M. Gallo) |
Fall 2024 | GEN 201 | B | 1797 | MW | 11:10am - 12:25pm | (T. Zammarelli) |
Fall 2024 | GEN 201 | C | 1798 | MW | 12:45pm - 2:00pm | (K. Pearce) |
Fall 2024 | GEN 201 | D | 1799 | TTh | 9:35am - 10:50am | (E. Kanemoto) |
Fall 2024 | GEN 201 | E | 1800 | TTh | 11:10am - 12:25pm | (M. Robins) |
Fall 2024 | GEN 201 | F | 1801 | TTh | 12:45pm - 2:00pm | (E. Kanemoto) |
Fall 2024 | GEN 201 | G | 1802 | TTh | 2:20pm - 3:35pm | (M. Robins) |
Fall 2024 | GEN 201 | H | 1803 | M | 2:20pm - 4:50pm | (K. Pearce) |
Fall 2024 | GEN 201 | I | 1804 | MW | 9:35am - 10:50am | (Z. Williams) |
Fall 2024 | GEN 201 | J | 1805 | MW | 12:45pm - 2:00pm | (A. Houston) |
Fall 2024 | GEN 201 | K | 1806 | TTh | 2:20pm - 3:35pm | (C. Zdravkovic) |
Fall 2024 | GEN 201 | L | 1807 | TTh | 8:00am - 9:15am | (C. Zdravkovic) |
Winter Session 2025 | GEN 201 | A | 2043 | MTWThFS | 8:30am - 11:30am | (M. Robins) |
Spring 2025 | GEN 201 | A | 3851 | MW | 9:35am - 10:50am | (M. Gallo) |
Spring 2025 | GEN 201 | B | 3852 | MW | 11:10am - 12:25pm | (T. Zammarelli) |
Spring 2025 | GEN 201 | C | 3853 | MW | 12:45pm - 2:00pm | (K. Pearce) |
Spring 2025 | GEN 201 | D | 3854 | TTh | 9:35am - 10:50am | (E. Kanemoto) |
Spring 2025 | GEN 201 | E | 3855 | TTh | 8:00am - 9:15am | (C. Zdravkovic) |
Spring 2025 | GEN 201 | F | 3856 | TTh | 12:45pm - 2:00pm | (E. Kanemoto) |
Spring 2025 | GEN 201 | G | 3857 | TTh | 9:35am - 10:50am | TBD |
Spring 2025 | GEN 201 | H | 3858 | M | 2:20pm - 4:50pm | (Z. Williams) |
Spring 2025 | GEN 201 | I | 3859 | MW | 9:35am - 10:50am | (Z. Williams) |
Spring 2025 | GEN 201 | J | 3860 | MW | 12:45pm - 2:00pm | (A. Houston) |
Spring 2025 | GEN 201 | K | 3861 | TTh | 11:10am - 12:25pm | (C. Zdravkovic) |
Spring 2025 | GEN 201 | L | 3862 | MW | 12:45pm - 2:00pm | (C. Zdravkovic) |
Summer 2025 | GEN 201 | A | 4018 | MTWThF | 11:00am - 12:30pm | (E. Kanemoto) |
GEN 390. General Education Capstone. 3 Credit Hours.
