Courses
BUS 100. Introduction to Business. 3 Credit Hours.
This course is an introduction to business that exposes students to different kinds of businesses, and how to navigate both local and global environments. It provides students with an understanding of the different factors; ethical, political, social, cultural, as well as economic, among others that shape and change the global competitive landscape. Students will learn how to work in diverse teams to accomplish business objectives that are sustainable, guided by United Nations sustainable development goals. This course poses fundamental questions about the creation and ethical deployment of intellectual capital within the context of global oriented enterprises. The transformation of the world economy is creating a need for individuals with sophisticated skills, global perspective, expertise in multiple areas, and the ability to acquire new knowledge and skills as needed to meet the challenges of continuously changing business conditions. Successful organizations rely on collaborative efforts to solve problems and implement key solutions.
Fall 2024 | BUS 100 | A | 2113 | MW | 8:00am - 9:15am | (A. Rubin) |
Fall 2024 | BUS 100 | B | 2114 | TTh | 3:55pm - 5:10pm | (M. De Chambeau) |
Fall 2024 | BUS 100 | C | 2115 | TTh | 3:55pm - 5:10pm | (T. Theroux) |
Fall 2024 | BUS 100 | D | 2116 | MW | 11:10am - 12:25pm | (R. Sylvia) |
Fall 2024 | BUS 100 | F | 2117 | MW | 12:45pm - 2:00pm | (R. Sylvia) |
Fall 2024 | BUS 100 | G | 2118 | MW | 12:45pm - 2:00pm | (A. Rubin) |
Fall 2024 | BUS 100 | HN1 | 2105 | TTh | 9:35am - 10:50am | (M. Vozella) |
Fall 2024 | BUS 100 | HN2 | 2106 | TTh | 2:20pm - 3:35pm | (L. Barringer) |
Fall 2024 | BUS 100 | HN3 | 2107 | TTh | 12:45pm - 2:00pm | (M. Vozella) |
Fall 2024 | BUS 100 | HN4 | 2108 | TTh | 11:10am - 12:25pm | (B. Salomon) |
Fall 2024 | BUS 100 | HN5 | 2119 | M | 2:20pm - 4:50pm | (A. Rubin) |
Fall 2024 | BUS 100 | HN6 | 2120 | MW | 9:35am - 10:50am | (M. Pasha) |
Fall 2024 | BUS 100 | HN7 | 2121 | TTh | 8:00am - 9:15am | (M. Vozella) |
Fall 2024 | BUS 100 | HN8 | 2344 | MW | 9:35am - 10:50am | (F. Pontarelli) |
Fall 2024 | BUS 100 | J | 2122 | T | 6:15pm - 8:55pm | (M. Pasha) |
Fall 2024 | BUS 100 | K | 2123 | MW | 6:15pm - 7:30pm | (A. Rubin) |
Fall 2024 | BUS 100 | L | 2124 | MW | 6:15pm - 7:30pm | (A. Chace) |
Fall 2024 | BUS 100 | M | 2125 | TTh | 3:55pm - 5:10pm | (M. Vozella) |
Fall 2024 | BUS 100 | N | 2126 | TTh | 6:15pm - 7:30pm | (T. Theroux) |
Fall 2024 | BUS 100 | O | 2127 | TTh | 7:50pm - 9:05pm | (Z. Heydarifard) |
Fall 2024 | BUS 100 | P | 2128 | TTh | 9:35am - 10:50am | (B. Salomon) |
Fall 2024 | BUS 100 | Q | 2129 | Th | 6:15pm - 8:55pm | (A. Stone) |
Fall 2024 | BUS 100 | R | 2130 | TTh | 6:15pm - 7:30pm | (A. Chace) |
Spring 2025 | BUS 100 | A | 4014 | MW | 6:15pm - 7:30pm | (M. Pasha) |
Spring 2025 | BUS 100 | B | 4015 | MW | 6:15pm - 7:30pm | (A. Rubin) |
Spring 2025 | BUS 100 | C | 4016 | TTh | 3:55pm - 5:10pm | (R. Yavuz) |
Spring 2025 | BUS 100 | D | 4017 | MW | 7:50pm - 9:05pm | (M. Pasha) |
Spring 2025 | BUS 100 | E | 4018 | TTh | 3:55pm - 5:10pm | (M. Vozella) |
Spring 2025 | BUS 100 | G | 4019 | MW | 8:00am - 9:15am | (A. Rubin) |
Spring 2025 | BUS 100 | H | 4020 | MW | 9:35am - 10:50am | (L. Barringer) |
Spring 2025 | BUS 100 | I | 4021 | TTh | 8:00am - 9:15am | (M. Vozella) |
Spring 2025 | BUS 100 | J | 4022 | TTh | 9:35am - 10:50am | (M. Vozella) |
BUS 391. General Business Internship. 3 Credit Hours.
Students engage in individually supervised employment in business and learn to apply business theory and principles to the work environment. Interns work at least ten hours per week on the job, meet periodically with a supervising faculty member, do research related to the field of employment, and prepare a substantive report on the work experience and the studies involved. Requires the approval of a supervising faculty member and department chair. Junior or senior standing is required.
BUS 400. Business Policy. 3 Credit Hours.
This is a capstone course that integrates the knowledge students have acquired in various business disciplines. The emphasis is on developing an integrative perspective on the key issues facing general managers and top management teams. The students will be introduced to analytical frameworks used to gain an understanding of industry environment and evaluate the sources of competitive advantage available to firms within an industry. In addition, students are exposed to case studies and business situations to help understand how managers implement strategies. Topics covered include industry analysis, internal analysis, business and corporate level strategies and strategy implementation.
Prerequisites: ACG 203, ACG 204, FIN 201, ISA 201, LGLS 211, MGT 200, MGT 201, MKT 201 and senior standing
Session Cycle: Fall, Spring, Summer
Yearly Cycle: Annual.
Fall 2024 | BUS 400 | A | 2109 | TTh | 2:20pm - 3:35pm | (C. Jiang) |
Fall 2024 | BUS 400 | AE | 2131 | M | 6:15pm - 8:55pm | (E. Rustambekov) |
Fall 2024 | BUS 400 | B | 2110 | W | 8:00am - 10:30am | (E. Ergene) |
Fall 2024 | BUS 400 | C | 2111 | TTh | 3:55pm - 5:10pm | (C. Jiang) |
Fall 2024 | BUS 400 | D | 2112 | TTh | 11:10am - 12:25pm | (E. Rustambekov) |
Fall 2024 | BUS 400 | E | 2132 | TTh | 6:15pm - 7:30pm | (C. Jiang) |
Fall 2024 | BUS 400 | F | 2133 | M | 8:00am - 10:30am | (J. Segovis) |
Fall 2024 | BUS 400 | FE | 2134 | W | 6:15pm - 8:55pm | (E. Ergene) |
Fall 2024 | BUS 400 | G | 2135 | M | 2:20pm - 4:50pm | (J. Vensel) |
Fall 2024 | BUS 400 | H | 2136 | TTh | 9:35am - 10:50am | (M. Roberto) |
Fall 2024 | BUS 400 | HN | 2137 | TTh | 9:35am - 10:50am | (M. Roberto) |
Spring 2025 | BUS 400 | A | 4023 | TTh | 2:20pm - 3:35pm | (C. Jiang) |
Spring 2025 | BUS 400 | B | 4024 | TTh | 12:45pm - 2:00pm | (C. Jiang) |
Spring 2025 | BUS 400 | C | 4025 | MW | 12:45pm - 2:00pm | (E. Rustambekov) |
Spring 2025 | BUS 400 | D | 4026 | M | 8:00am - 10:30am | (E. Ergene) |
Spring 2025 | BUS 400 | E | 4027 | W | 8:00am - 10:30am | (E. Ergene) |
Spring 2025 | BUS 400 | F | 4028 | TTh | 9:35am - 10:50am | (M. Roberto) |
Spring 2025 | BUS 400 | FE | 4074 | W | 6:15pm - 8:55pm | (J. Vensel) |
Spring 2025 | BUS 400 | G | 4029 | MW | 11:10am - 12:25pm | (E. Rustambekov) |
Spring 2025 | BUS 400 | H | 4030 | TTh | 3:55pm - 5:10pm | (C. Jiang) |
BUS 413. Multinational Business Simulation. 3 Credit Hours.
This course involves a semester-long computer simulation in which the participants, working together in small teams, play the management roles of competing multinational firms. Though the course heavily emphasizes finance, marketing, participants will need to master all aspects of running an enterprise. The course offers many noteworthy features: international scope, strategic focus, lots of written and oral communication, considerable analytic work using spreadsheets and various statistical packages, and coping with sticky ethical and environmental issues. Students will develop leadership, as well as team building skills. This course is cross-listed with FIN 413, MGT 413 and MKT 413.
Prerequisites: FIN 201, MKT 201 and senior standing
Session Cycle: Fall
Yearly Cycle: Annual.
BUS 491. General Business Practicum. 3-6 Credit Hours.
Qualified students work and study in a business, educational or private institution, earning from six to nine credit hours, depending on the academic nature of the effort and the amount of time committed to the internship. Students develop a major research project directly related to the practicum.
Prerequisites: junior or senior standing and the approval of the department chair.