Biology Major
Biology, the study of life, is the most all-encompassing of the sciences. Understanding basic life processes requires working in many areas in an integrated way. Students who major in Biology engage in a curriculum that explores the breadth of the biological sciences. They develop hands-on laboratory skills and have the opportunity to participate in laboratory and field research projects, under the direction of a faculty mentor. The biology program provides a solid foundation in basic scientific knowledge. Every student will take a common set of core classes providing this initial set of core competencies that will be built upon and reinforced as the student progresses through intermediate level courses. Once the core is complete, students can enter into one of the three advisory tracks to complete the remaining credits required for the major that are designed to assist in course selection based on individual career goals and needs.
These three tracks are:
-
General Biology
-
Pre-Health
-
Environmental Biology
With our multiple track program, Biology majors are prepared for a wide array of opportunities including careers in the health sciences, biomedical research, physical therapy, biotechnology, pharmaceutical science, environmental biology, food science, and industrial research.
The Pre-Medical and Pre-Health Professional Advisor provides guidance and resource materials for all students interested in medical school, physician assistant programs, dental school, nursing, veterinary or other biomedical professional programs. Those students will follow the pre-health advisory track and will get assistance with the application process from the pre-health advisor.
Biology majors engage in a challenging and rewarding program that is tailored to fit individual student needs by customizing upper-level course selection. Biology majors at Bryant gain a strong foundation in the science of biology and develop the abilities required to engage in thoughtful consideration of complex biological issues from multiple perspectives.
Students in the Biology major will:
- Demonstrate understanding of the processes of science, the scientific method, and the relationship between scientific research and established knowledge.
- Express biological scientific literacy in oral and written communication.
- Demonstrate content knowledge in biology.
- Demonstrate fundamental lab skills.
- Evaluate biological data, draw reasonable conclusions, recognize the ethical implications of these conclusions, and apply these conclusions to personal, community, and scientific problems.
Bachelor of Science Degree with a Biology Major Requirements:
Biology Major Curriculum Requirements
Biology Degree Core Requirements | ||
SCI 251 & SCI L251 | Biology I Principles of Biology and Biology I Laboratory | 4 |
SCI 253 & SCI L253 | Biology II Organismal Biology and Biology II Laboratory | 4 |
SCI 264 & SCI L264 | Physics I Introductory Physics and Physics I Laboratory | 4 |
SCI 265 & SCI L265 | Introductory Chemistry I and Introductory Chemistry I Laboratory | 4 |
SCI 267 & SCI L267 | Introductory Chemistry II and Introductory Chemistry II Laboratory | 4 |
Choose one of the following tracks: | ||
Track 1: General Biology | ||
Biology Core plus the following General Biology Required Course: | ||
SCI 365 & SCI L365 | Organic Chemistry I and Organic Chemistry I Laboratory | 4 |
Choose 4 of the following courses plus one lab, at least one course must be at the 400-level | ||
SCI 351 & SCI L351 | Ecology and Ecology Laboratory | 4 |
SCI 352 & SCI L352 | Exercise Physiology and Exercise Physiology Laboratory | 4 |
SCI 354 | Fundamentals of Nutrition | 3 |
SCI 356 | Introduction to Biotechnology | 3 |
SCI 360 & SCI L360 | Anatomy and Physiology I and Anatomy and Physiology Laboratory I (*) | 4 |
SCI 362 | Nobel Prize in Biological Sciences | 3 |
SCI 363 & SCI L363 | Genetics and Genetics Laboratory | 4 |
SCI 366 | Coastal Environments | 3 |
SCI 367 | Biochemistry | 3 |
SCI 368 | Elements of Forensic Science | 3 |
SCI 374 & SCI L374 | Organic Chemistry II and Organic Chemistry II Laboratory | 4 |
SCI 377 & SCI L377 | Microbiology and Microbiology Laboratory | 4 |
SCI 378 | Computer Programming for the Sciences | 3 |
SCI 379 | Emergency Medical Technician I | 3 |
SCI 380 & SCI L380 | Anatomy and Physiology II and Anatomy and Physiology Lab II (*) | 4 |
SCI 381 & SCI L381 | Human Kinesiology and Kinesiology Lab | 4 |
SCI 387 | Functional Musculoskeletal Anatomy | 3 |
SCI 390 | Research Methods in Science | 3 |
SCI 402 | Current Topics in Nutrition | 3 |
SCI 457 | Environmental Toxicology and Risk Assessment | 3 |
SCI 466 | Global Health Challenges | 3 |
SCI 470 | Immunity and Disease | 3 |
SCI 490 | Research Directed Study in Science | 3 |
Track 2: Pre-Health | ||
Biology core plus the following Pre-Health Required courses: | ||
SCI 274 & SCI L274 | Physics II Biological Physics and Physics || Laboratory | 4 |
SCI 365 & SCI L365 | Organic Chemistry I and Organic Chemistry I Laboratory | 4 |
SCI 374 & SCI L374 | Organic Chemistry II and Organic Chemistry II Laboratory | 4 |
or SCI 367 | Biochemistry | |
**Choose 3 of the following course plus one lab, one course must be at the 400 level | ||
HS 390 | Research Methods in Health Sciences | 3 |
SCI 352 & SCI L352 | Exercise Physiology and Exercise Physiology Laboratory | 4 |
SCI 354 | Fundamentals of Nutrition | 3 |
SCI 360 & SCI L360 | Anatomy and Physiology I and Anatomy and Physiology Laboratory I (*) | 4 |
SCI 363 & SCI L363 | Genetics and Genetics Laboratory | 4 |
SCI 367 | Biochemistry | 3 |
SCI 374 & SCI L374 | Organic Chemistry II and Organic Chemistry II Laboratory | 4 |
SCI 377 & SCI L377 | Microbiology and Microbiology Laboratory | 4 |
SCI 379 | Emergency Medical Technician I | 3 |
SCI 380 & SCI L380 | Anatomy and Physiology II and Anatomy and Physiology Lab II (*) | 4 |
SCI 381 & SCI L381 | Human Kinesiology and Kinesiology Lab | 4 |
SCI 387 | Functional Musculoskeletal Anatomy | 3 |
SCI 390 | Research Methods in Science | 3 |
SCI 457 | Environmental Toxicology and Risk Assessment | 3 |
SCI 401 & SCI L401 | Fundamentals of Strength and Conditioning and Fundamentals of Strength and Conditioning Laboratory | 4 |
SCI 402 | Current Topics in Nutrition | 3 |
SCI 466 | Global Health Challenges | 3 |
SCI 470 | Immunity and Disease | 3 |
SCI 471 & SCI L471 | Exercise Testing and Prescription and Exercise Testing and Prescription Lab | 4 |
SCI 490 | Research Directed Study in Science | 3 |
*Recommended to be taken with the lab. | ||
Suggested Electives for the Pre-Health Track | ||
SCI 252 | Medical Terminology | 1 |
SCI 275 | Introduction to Healthcare: Clinical and Business Perspectives | 3 |
Track 3: Environmental Biology | ||
Biology Core plus Environmental Science Required Course: | ||
SCI 268 | Introduction to Environmental Sustainability | 3 |
Choose 1 additional course: | ||
SCI 262 & SCI L262 | Physical Geology and Physical Geology Laboratory | 4 |
SCI 266 | Oceanography | 3 |
Choose 4 of the following courses plus one lab, at least one course must be at the 400 level | ||
SCI 351 & SCI L351 | Ecology and Ecology Laboratory | 4 |
SCI 355 | Energy Strategies for a Sustainable World | 3 |
SCI 365 | Organic Chemistry I | 3 |
SCI 366 | Coastal Environments | 3 |
SCI 371 & SCI L371 | Human Impact on the Global Environment and Human Impact on the Global Environment Lab | 4 |
SCI 376 | GIS for Health, Business, and the Environment | 3 |
SCI 377 | Microbiology | 3 |
SCI 378 | Computer Programming for the Sciences | 3 |
SCI 455 | Environmental Policy: Decision Making and Problem Solving | 3 |
SCI 457 | Environmental Toxicology and Risk Assessment | 3 |
SCI 463 | Issues in Environmental Science | 3 |
SCI 466 | Global Health Challenges | 3 |
SCI 490 | Research Directed Study in Science | 3 |
Mathematics Requirements: | ||
MATH 121 | Calculus and Analytic Geometry I ((Biology Majors are required to take MATH 121. It can be used for the GEN Ed Math requirement of MATH 110)) | 3 |
A minimum of 37 credit hours is required for the major.
A minimum of 120 credit hours is required for graduation.
- 1
Modes of Thought requirements can be met by appropriate courses in the major.
- 2
Include one Lab Science. One science must be taken at the 300 or 400 level.