Bachelor Of Science In Entrepreneurship Degree Program Curriculum Requirements:
Entrepreneurship Core Required Courses: | ||
ISA 221 | Introduction to Programming | 3 |
ENT 280 | Creating a New Venture | 3 |
ENT 380 | Entrepreneurial Marketing | 3 |
ENT 381 | Entrepreneurial Finance | 3 |
ENT 484 | Entrepreneurship Practicum | 3 |
Two approved ENT electives (Approved Courses ENT 382, ENT 482, ENT 497, MGT 382, MGT 440 / PSY 440 and approved Internships)) | 6 | |
Specialization: Choose One Concentration Area | ||
Finance Concentration | ||
FIN 312 | Investments | 3 |
FIN 315 | Financial Institutions and Markets | 3 |
FIN 370 | Financial Statement Analysis | 3 |
or FIN 380 | Financial Modeling | |
or FIN 466 | Data Analysis for Finance | |
Three Finance Elective 1, 2 | 9 | |
Information Systems Concentration | ||
ISA 221 | Introduction to Programming | 3 |
ISA 341 | Database Management System Principles | 3 |
ISA 343 | Infrastructure and Cloud Computing | 3 |
ISA 441 | Systems Analysis and Information Technology Consulting | 3 |
Two ISA Electives 3, 4 | 9 | |
Marketing Concentration | ||
MKT 311 | Consumer Behavior | 3 |
MKT 312 | Marketing Research | 3 |
Marketing Policy and Problems | ||
Three Marketing Electives 5, 6 | 9 | |
Business Core Requirement | ||
Principles of Financial Accounting | ||
Introduction to Information Technology and Analytics | ||
The Legal Environment of Business | ||
Financial Management | ||
Management Principles and Practice | ||
Operations Management | ||
Foundations of Marketing Management | ||
Liberal Arts Minor Requirement | ||
Four Courses(selection is made from a variety of liberal arts disciplines) 7 |
- 1
Can include ENT 381 from the Entrepreneurship Core
- 2
One must be at the 400-level
- 3
One must be at 400-level
- 4
Can include ISA 210 from the Entrepreneurship Core
- 5
One must be at the 400-level
- 6
Can include ENT 380 from Entrepreneurship Core
- 7
Some minors require more than 12 credits
A minimum of 120 credit hours is required for graduation.